Combined Clubs Summer Pennant 2019-20
Hosted By Derwent Sailing Squadron
IWEST Insurance
Updated: 14/03/2020 4:20:36 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | A40 | INTRIGUE | Don Calvert |   | 13.0 | 1.0 | [4.0] | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
2 |   | ST36 | MIDNIGHT RAMBLER | Ed Psaltis |   | 19.0 | 2.0 | 3.0 | 1.0 | 1.0 | 10.0Q | 1.0 | 1.0 | [12.0C] |
3 |   | 5441 | B & G ADVANTAGE | Jeff Cordell |   | 28.0 | 5.0 | 6.0 | 5.0 | 4.0 | 2.0 | 4.0 | [6.0] | 2.0 |
4 |   | 7505 | HEATWAVE | Matthew Keal |   | 29.0 | 3.0 | 5.0 | 4.0 | [7.0] | 3.0 | 5.0 | 5.0 | 4.0 |
5 |   | 7883 | MADNESS | Gavin Adamson |   | 41.0 | 9.0F | 9.0 | [9.0] | 6.0 | 5.0 | 6.0 | 3.0 | 3.0 |
6 |   | 2900 | JOINT CUSTODY | Alan Nelson |   | 47.0 | 7.0 | 7.0 | 8.0 | 8.0 | 4.0 | 7.0 | [13.0C] | 6.0 |
7 |   | TAS100 | FORK IN THE ROAD | Gary Smith |   | 54.0 | 6.0 | 8.0 | 6.0 | 3.0 | 6.0 | 13.0C | [13.0C] | 12.0C |
8 |   | AUS582 | ASSAGAI | Chris Sheehan |   | 55.0 | 4.0 | 1.0 | 7.0 | 12.0F | 10.0R | 9.0 | [13.0C] | 12.0C |
9 |   | L77 | WHISTLER | Drew Latham |   | 57.0 | 16.0C | 16.0C | 2.0 | 5.0 | [16.0C] | 2.0 | 4.0 | 12.0C |
10 |   | 222 | WAR GAMES | Wayne Banks-Smith |   | 76.0 | 16.0C | 2.0 | 11.0 | 9.0 | [16.0C] | 13.0C | 13.0C | 12.0C |
11 |   | 40021 | GUILTY PLEASURES | Lewis Cripps |   | 81.0 | 16.0C | 10.0 | 10.0 | [16.0C] | 7.0 | 13.0C | 13.0C | 12.0C |
12 |   | Z39 | WILD WEST | Mike&Michelle Denney |   | 86.0 | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | 8.0 | 7.0 | 7.0 |
13 |   | 5846 | AS GOOD AS IT GETS | Ian Marshall |   | 92.0 | 16.0C | 16.0C | 16.0C | 10.0 | [16.0C] | 13.0C | 13.0C | 8.0 |
14 |   | B101 | TEAM RUNAWAY | Jo Breen Dave Aplin |   | 95.0 | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | 13.0C | 13.0C | 5.0 |
15 |   | 160 | CRUSADER | Scott Sharp |   | 100.0 | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | 11.0F | 13.0C | 12.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 8675 | 42 SOUTH | Mark Ballard | BYC | 13.0 | 1.0 | 2.0 | 2.0 | 3.0 | 2.0 | [4.0] | 2.0 | 1.0 |
2 |   | 50 | SOUTHERN SWORDFISH | Ian Stewart |   | 14.0 | 2.0 | 1.0 | 4.0 | 1.0 | 1.0 | 2.0 | 3.0 | [4.0] |
3 |   | 3938 | WINGS THREE | Peter Haros |   | 24.0 | [6.0] | 4.0 | 3.0 | 2.0 | 3.0 | 5.0 | 5.0 | 2.0 |
4 |   | 3598 | RUMBEAT | Justin Barr |   | 31.0 | 4.0 | 6.0 | 1.0 | [10.0C] | 4.0 | 1.0 | 9.0C | 6.0 |
5 | 3.0S | 8800 | JIYUU | Peter Davis |   | 34.0 | 5.0 | 3.0 | 7.0 | [10.0C] | 9.0 | 3.0 | 4.0 | 3.0 |
6 |   | 580 | FRONTLINE | Ian Snape |   | 34.0 | 3.0 | 5.0 | 5.0 | 4.0 | 5.0 | 6.0 | 6.0 | [7.0] |
7 |   | 6577 | ILLUSION | David Brett |   | 38.0 | 7.0 | 7.0 | [8.0] | 5.0 | 6.0 | 7.0 | 1.0 | 5.0 |
8 |   | 5885 | TWITCH | Twitch Syndicate |   | 56.0 | 8.0 | 10.0C | 6.0 | [10.0C] | 8.0 | 9.0C | 7.0 | 8.0 |
9 |   | 1999 | YOUNG MAGIC | Peter Farley |   | 64.0 | 10.0C | 10.0C | 10.0C | [10.0C] | 7.0 | 9.0C | 9.0C | 9.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | SM6886 | YOUNG LION | Steve Chau |   | 10.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | [6.0C] | 1.0 |
2 |   | 1881 | YOUNG ONE | N.Mills J.Nibbs |   | 12.0 | [6.0C] | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 3.0 |
3 |   | 881 | FOOTLOOSE | Stewart Geeves |   | 21.0 | 1.0 | [6.0C] | 3.0 | 3.0 | 3.0 | 4.0 | 3.0 | 4.0 |
4 |   | 6441 | GROOVE | Wil Justo |   | 25.0 | 6.0C | 3.0 | 4.0 | 5.0 | [6.0R] | 3.0 | 2.0 | 2.0 |
5 |   | 3952 | MOONSHADOW | Anthony Ellis |   | 33.0 | 3.0 | 5.0R | 5.0 | 4.0 | 4.0 | 6.0F | 6.0C | [6.0C] |
Results by : TopYacht