Combined Clubs Summer Pennant 2019-20
Hosted By Derwent Sailing Squadron
IWEST Insurance
Updated: 14/03/2020 4:20:37 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | ST36 | MIDNIGHT RAMBLER | Ed Psaltis | 10.0 | 3.0 | 2.0 | 1.0 | 1.0 | [10.0Q] | 1.0 | 1.0 | 1.0 |
2 |   | 3105 | DOCTOR WHO | Roger Jackman | 16.0 | 1.0 | 5.0 | 3.0 | 2.0 | 1.0 | [8.0] | 2.0 | 2.0 |
3 |   | A40 | INTRIGUE | Don Calvert | 27.0 | 5.0 | 4.0 | 5.0 | 4.0 | 2.0 | [5.5] | 4.0 | 3.0 |
4 |   | 7505 | HEATWAVE | Matthew Keal | 30.0 | 4.0 | 3.0 | 4.0 | [8.0] | 4.0 | 3.0 | 6.0 | 6.0 |
5 |   | 5441 | B & G ADVANTAGE | Jeff Cordell | 39.0 | 6.0 | 6.0 | 6.0 | 6.0 | 3.0 | 7.0 | [7.0] | 5.0 |
6 |   | 7883 | MADNESS | Gavin Adamson | 45.0 | 10.0F | 9.0 | [10.0] | 7.0 | 6.0 | 4.0 | 5.0 | 4.0 |
7 |   | TAS100 | FORK IN THE ROAD | Gary Smith | 48.0 | 8.0 | 8.0 | 7.0 | 3.0 | 7.0 | [11.0] | 8.0 | 7.0 |
8 |   | 2900 | JOINT CUSTODY | Alan Nelson | 51.5 | 7.0 | 7.0 | 8.0 | 11.0 | 5.0 | 5.5 | [14.0C] | 8.0 |
9 |   | L77 | WHISTLER | Drew Latham | 58.0 | 16.0C | 16.0C | 2.0 | 5.0 | [16.0C] | 2.0 | 3.0 | 14.0C |
10 |   | 222 | WAR GAMES | Wayne Banks-Smith | 73.0 | 16.0C | 1.0 | 9.0 | 10.0 | [16.0C] | 9.0 | 14.0C | 14.0C |
11 |   | 5299 | OSKANA | Michael Pritchard | 78.0 | 2.0 | 16.0C | [16.0C] | 9.0 | 8.0 | 15.0C | 14.0C | 14.0C |
12 |   | Z39 | WILD WEST | Mike&Michelle Denney | 92.0 | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | 10.0 | 9.0 | 9.0 |
13 |   | 5846 | AS GOOD AS IT GETS | Ian Marshall | 99.0 | 16.0C | 16.0C | 16.0C | 12.0 | [16.0C] | 15.0C | 14.0C | 10.0 |
14 |   | 160 | CRUSADER | Scott Sharp | 105.0 | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | 13.0F | 14.0C | 14.0C |
15 |   | A22 | FILEPRO | Tim Gadsby | 107.0 | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | 15.0C | 14.0C | 14.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 3938 | WINGS THREE | Peter Haros | 11.0 | [3.0] | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 |
2 | 1.0S | 3598 | RUMBEAT | Justin Barr | 22.0 | 2.0 | 5.0 | 1.0 | [7.0C] | 3.0 | 1.0 | 5.0C | 5.0C |
3 |   | 580 | FRONTLINE | Ian Snape | 22.0 | 1.0 | 3.0 | 3.0 | 2.0 | 5.0 | [5.0] | 4.0 | 4.0 |
4 | 1.0S | 6577 | ILLUSION | David Brett | 24.0 | 5.0 | 4.0 | [5.0] | 3.0 | 4.0 | 4.0 | 1.0 | 3.0 |
5 |   | 8800 | JIYUU | Peter Davis | 24.0 | 4.0 | 2.0 | 4.0 | [7.0C] | 6.0 | 3.0 | 3.0 | 2.0 |
6 |   | 2555 | NATELLE TWO | Glen Roper | 38.0 | 7.0C | 7.0C | 7.0C | [7.0C] | 1.0 | 6.0C | 5.0C | 5.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | SM6886 | YOUNG LION | Steve Chau | 7.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [4.0C] | 1.0 |
2 |   | 881 | FOOTLOOSE | Stewart Geeves | 14.0 | 2.0 | [4.0C] | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
3 |   | 6441 | GROOVE | Wil Justo | 19.0 | 4.0C | 2.0 | 3.0 | 3.0 | [4.0R] | 3.0 | 1.0 | 3.0 |
Results by : TopYacht