PIPEOPENER 2019
Hosted By Derwent Sailing Squadron
Race 1   (20/09/2019)  RONALD YOUNG & CO / HUON AQUACULTURE
Updated: 2/04/2020 10:57:52 AM
Castray Start-Masterpiece Finish/ Neil Harris, Peter Farley, Alan Perkins
Place | Boat Name | Sail No | Skipper | AHC | Fin Tim | Elapsd | Cor'd T |
1 | CRUSADER | AUS160 | S Sharp | 1.008 | 01:01:10:49 | 06:10:49 | 06:13:47 |
2 | WHISTLER | L77 | D Latham | 0.917 | 01:02:58:27 | 07:58:27 | 07:18:44 |
3 | OSKANA | AUS5299 | M Pritchard | 1.220 | 01:01:16:52 | 06:16:52 | 07:39:47 |
4 | TEAM RUNAWAY | B101 | J David Aplin | 0.962 | 01:03:06:21 | 08:06:21 | 07:47:52 |
5 | YOUNG LION | SM6886 | S Chau | 0.813 | 01:05:02:15 | 10:02:15 | 08:09:38 |
6 | BLACK SHEEP | 33345 | R Gourlay | 1.005 | 01:03:08:13 | 08:08:13 | 08:10:40 |
7 | 2 UNLIMITED | AUS615 | G Prescott | 1.025 | 01:03:22:21 | 08:22:21 | 08:34:54 |
8 | THE DOG HOUSE | R300 | A Coad | 0.908 | 01:04:52:14 | 09:52:14 | 08:57:45 |
9 | CROMARTY MAGELLAN | K1 | R Grant | 0.899 | 01:04:59:39 | 09:59:39 | 08:59:05 |
10 | FRONTLINE | 580 | I Snape | 0.906 | 01:05:02:36 | 10:02:36 | 09:05:57 |
11 | AS GOOD AS IT GETS | 5846 | I Marshall | 0.934 | 01:04:52:03 | 09:52:03 | 09:12:58 |
12 | B&G ADVANTAGE | 5441 | J Cordell | 0.923 | 01:05:04:37 | 10:04:37 | 09:18:04 |
Place | Boat Name | Sail No | Skipper | AHC | Fin Tim | Elapsd | Cor'd T |
1 | FOOTLOOSE | 881 | S Geeves | 0.807 | 01:05:01:11 | 10:01:11 | 08:05:09 |
2 | MOONSHADOW | 3952 | A Ellis | 0.818 | 01:05:06:05 | 10:06:05 | 08:15:47 |
3 | HYDROTHERAPY | 5877 | J Thorpe | 0.838 | 01:05:03:47 | 10:03:47 | 08:25:58 |
4 | TALOFA | 1988 | R Cawthorn | 0.846 | 01:05:11:28 | 10:11:28 | 08:37:18 |
DNF | GROOVE | 6441 | W Justo | 0.843 |   |   |   |
Results by : TopYacht