Header Image

PIPEOPENER 2019

Hosted By Derwent Sailing Squadron

Race 1   (20/09/2019)  RONALD YOUNG & CO / HUON AQUACULTURE

Updated:  2/04/2020  10:57:53 AM

Castray Start-Masterpiece Finish/ Neil Harris, Peter Farley, Alan Perkins

PHS OVERALL results Start : Div1 19:00 Div2 19:00
Place Boat Name Sail No Skipper AHC Fin Tim Elapsd Cor'd T
1 CRUSADER AUS160 S Sharp 1.087 01:01:10:49 06:10:49 06:43:05
2 OSKANA AUS5299 M Pritchard 1.247 01:01:16:52 06:16:52 07:49:57
3 TEAM RUNAWAY B101 J David Aplin 0.970 01:03:06:21 08:06:21 07:51:46
4 WHISTLER L77 D Latham 1.041 01:02:58:27 07:58:27 08:18:04
5 TALOFA 1988 R Cawthorn 0.847 01:05:11:28 10:11:28 08:37:55
6 MOONSHADOW 3952 A Ellis 0.857 01:05:06:05 10:06:05 08:39:25
7 SCORPIO II 246 R Hewson 0.847 01:05:13:53 10:13:53 08:39:58
8 HYDROTHERAPY 5877 J Thorpe 0.863 01:05:03:47 10:03:47 08:41:04
9 FOOTLOOSE 881 S Geeves 0.871 01:05:01:11 10:01:11 08:43:38
10 BLACK SHEEP 33345 R Gourlay 1.094 01:03:08:13 08:08:13 08:54:06
11 YOUNG LION SM6886 S Chau 0.890 01:05:02:15 10:02:15 08:56:00
12 FRONTLINE 580 I Snape 0.890 01:05:02:36 10:02:36 08:56:19
13 2 UNLIMITED AUS615 G Prescott 1.132 01:03:22:21 08:22:21 09:28:40
14 THE DOG HOUSE R300 A Coad 0.966 01:04:52:14 09:52:14 09:32:06
15 CROMARTY MAGELLAN K1 R Grant 0.966 01:04:59:39 09:59:39 09:39:16
16 AS GOOD AS IT GETS 5846 I Marshall 0.990 01:04:52:03 09:52:03 09:46:08
17 MIDNIGHT RAMBLER ST36 E Psaltis 1.036 01:04:41:08 09:41:08 10:02:03
18 HAPHAZARD PD500 A Sinclair 1.004 01:05:11:26 10:11:26 10:13:53
19 SHE'S APPLES II 4527 M McKay 1.004 01:05:15:38 10:15:38 10:18:06
20 B&G ADVANTAGE 5441 J Cordell 1.043 01:05:04:37 10:04:37 10:30:37
DNC GLENSHIEL IX 103 P Krebs 0.771      
DNC AQUA-FAE 371 D Kerr 0.721      
DNC CALYPSO MAGIC AUS6100 M Bartlett 1.001      
DNF GROOVE 6441 W Justo 0.845      
DNF FORDPLAY 6688 G Ford 0.933      
DNF BARCOO B14 J Cole-Cook 0.820      



Results by : TopYacht

Footer Image