PIPEOPENER 2019
Hosted By Derwent Sailing Squadron
Race 1   (20/09/2019)  RONALD YOUNG & CO / HUON AQUACULTURE
Updated: 2/04/2020 10:57:54 AM
Castray Start-Masterpiece Finish/ Neil Harris, Peter Farley, Alan Perkins
Place | Boat Name | Sail No | Skipper | AHC | Fin Tim | Elapsd | Cor'd T |
1 | CRUSADER | AUS160 | S Sharp | 1.145 | 01:01:10:49 | 06:10:49 | 07:04:35 |
2 | WHISTLER | L77 | D Latham | 1.049 | 01:02:58:27 | 07:58:27 | 08:21:54 |
3 | BLACK SHEEP | 33345 | R Gourlay | 1.106 | 01:03:08:13 | 08:08:13 | 08:59:58 |
4 | YOUNG LION | SM6886 | S Chau | 0.931 | 01:05:02:15 | 10:02:15 | 09:20:42 |
5 | FOOTLOOSE | 881 | S Geeves | 0.934 | 01:05:01:11 | 10:01:11 | 09:21:30 |
6 | 2 UNLIMITED | AUS615 | G Prescott | 1.155 | 01:03:22:21 | 08:22:21 | 09:40:13 |
7 | MIDNIGHT RAMBLER | ST36 | E Psaltis | 1.033 | 01:04:41:08 | 09:41:08 | 10:00:19 |
8 | TALOFA | 1988 | R Cawthorn | 0.997 | 01:05:11:28 | 10:11:28 | 10:09:38 |
9 | THE DOG HOUSE | R300 | A Coad | 1.030 | 01:04:52:14 | 09:52:14 | 10:10:00 |
10 | AS GOOD AS IT GETS | 5846 | I Marshall | 1.053 | 01:04:52:03 | 09:52:03 | 10:23:26 |
11 | FRONTLINE | 580 | I Snape | 1.043 | 01:05:02:36 | 10:02:36 | 10:28:31 |
12 | B&G ADVANTAGE | 5441 | J Cordell | 1.075 | 01:05:04:37 | 10:04:37 | 10:49:58 |
Results by : TopYacht