PIPEOPENER 2019
Hosted By Derwent Sailing Squadron
Race 2   (21/09/2019)  RONALD YOUNG & CO / HUON AQUACULTURE
Updated: 2/04/2020 10:58:26 AM
RONALD YOUNG & CO BUILDERS /HUON AQUACULTURE COCK OF HUON .Huon YC Start /Finish
Place | Boat Name | Sail No | Skipper | AHC | Fin Tim | Elapsd | Cor'd T |
1 | CROMARTY MAGELLAN | K1 | R Grant | 0.966 | 15:44:07 | 01:44:07 | 01:40:35 |
2 | CRUSADER | AUS160 | S Sharp | 1.087 | 15:33:40 | 01:33:40 | 01:41:49 |
3 | MIDNIGHT RAMBLER | ST36 | E Psaltis | 1.036 | 15:38:36 | 01:38:36 | 01:42:09 |
4 | THE DOG HOUSE | R300 | A Coad | 0.966 | 15:49:28 | 01:49:28 | 01:45:45 |
5 | CALYPSO MAGIC | AUS6100 | M Bartlett | 1.001 | 15:45:43 | 01:45:43 | 01:45:49 |
6 | FRONTLINE | 580 | I Snape | 0.890 | 15:59:36 | 01:59:36 | 01:46:27 |
7 | HAPHAZARD | PD500 | A Sinclair | 1.004 | 16:02:26 | 02:02:26 | 02:02:55 |
DNC | SHE'S APPLES II | 4527 | M McKay | 1.013 |   |   |   |
DNC | B&G ADVANTAGE | 5441 | J Cordell | 1.043 |   |   |   |
DNC | AS GOOD AS IT GETS | 5846 | I Marshall | 0.990 |   |   |   |
DNC | FORDPLAY | 6688 | G Ford | 0.933 |   |   |   |
DNC | BLACK SHEEP | 33345 | R Gourlay | 1.094 |   |   |   |
DNC | 2 UNLIMITED | AUS615 | G Prescott | 1.132 |   |   |   |
DNC | OSKANA | AUS5299 | M Pritchard | 1.247 |   |   |   |
DNC | TEAM RUNAWAY | B101 | J David Aplin | 0.970 |   |   |   |
DNC | WHISTLER | L77 | D Latham | 1.041 |   |   |   |
DNC | YOUNG LION | SM6886 | S Chau | 0.890 |   |   |   |
Place | Boat Name | Sail No | Skipper | AHC | Fin Tim | Elapsd | Cor'd T |
1 | HYDROTHERAPY | 5877 | J Thorpe | 0.863 | 15:44:12 | 01:59:12 | 01:42:52 |
2 | MOONSHADOW | 3952 | A Ellis | 0.857 | 15:50:02 | 02:05:02 | 01:47:09 |
3 | AQUA-FAE | 371 | D Kerr | 0.721 | 16:25:56 | 02:40:56 | 01:56:02 |
4 | BARCOO | B14 | J Cole-Cook | 0.820 | 16:12:44 | 02:27:44 | 02:01:08 |
DNC | SCORPIO II | 246 | R Hewson | 0.847 |   |   |   |
DNC | FOOTLOOSE | 881 | S Geeves | 0.871 |   |   |   |
DNC | TALOFA | 1988 | R Cawthorn | 0.847 |   |   |   |
DNC | GROOVE | 6441 | W Justo | 0.845 |   |   |   |
RET | GLENSHIEL IX | 103 | P Krebs | 0.771 |   |   |   |
Results by : TopYacht