PIPEOPENER 2019
Hosted By Derwent Sailing Squadron
Race 3   (22/09/2019)  RONALD YOUNG & CO / HUON AQUACULTURE
Updated: 2/04/2020 10:59:06 AM
RONALD YOUNG BUILDERS / HUON AQUACULTURE PORT HUON TO GORDON Start Port Huon /Finsh Gordon
Place | Boat Name | Sail No | Skipper | AHC | Fin Tim | Elapsd | Cor'd T |
1 | CRUSADER | AUS160 | S Sharp | 1.087 | 11:16:02 | 01:46:02 | 01:55:16 |
2 | FRONTLINE | 580 | I Snape | 0.890 | 11:48:02 | 02:18:02 | 02:02:51 |
3 | CROMARTY MAGELLAN | K1 | R Grant | 0.966 | 11:43:08 | 02:13:08 | 02:08:36 |
4 | CALYPSO MAGIC | AUS6100 | M Bartlett | 1.001 | 11:41:47 | 02:11:47 | 02:11:55 |
5 | MIDNIGHT RAMBLER | ST36 | E Psaltis | 1.036 | 11:39:20 | 02:09:20 | 02:13:59 |
6 | HAPHAZARD | PD500 | A Sinclair | 1.004 | 11:47:21 | 02:17:21 | 02:17:54 |
7 | THE DOG HOUSE | R300 | A Coad | 0.966 | 11:54:24 | 02:24:24 | 02:19:29 |
DNC | SHE'S APPLES II | 4527 | M McKay | 1.013 |   |   |   |
DNC | B&G ADVANTAGE | 5441 | J Cordell | 1.043 |   |   |   |
DNC | AS GOOD AS IT GETS | 5846 | I Marshall | 0.990 |   |   |   |
DNC | FORDPLAY | 6688 | G Ford | 0.933 |   |   |   |
DNC | BLACK SHEEP | 33345 | R Gourlay | 1.094 |   |   |   |
DNC | 2 UNLIMITED | AUS615 | G Prescott | 1.132 |   |   |   |
DNC | OSKANA | AUS5299 | M Pritchard | 1.247 |   |   |   |
DNC | TEAM RUNAWAY | B101 | J David Aplin | 0.970 |   |   |   |
DNC | WHISTLER | L77 | D Latham | 1.041 |   |   |   |
DNC | YOUNG LION | SM6886 | S Chau | 0.890 |   |   |   |
Place | Boat Name | Sail No | Skipper | AHC | Fin Tim | Elapsd | Cor'd T |
1 | BARCOO | B14 | J Cole-Cook | 0.820 | 11:52:34 | 02:22:34 | 01:56:54 |
2 | HYDROTHERAPY | 5877 | J Thorpe | 0.863 | 11:46:51 | 02:16:51 | 01:58:06 |
3 | MOONSHADOW | 3952 | A Ellis | 0.857 | 11:57:17 | 02:27:17 | 02:06:13 |
DNC | GLENSHIEL IX | 103 | P Krebs | 0.771 |   |   |   |
DNC | SCORPIO II | 246 | R Hewson | 0.847 |   |   |   |
DNC | AQUA-FAE | 371 | D Kerr | 0.721 |   |   |   |
DNC | FOOTLOOSE | 881 | S Geeves | 0.871 |   |   |   |
DNC | TALOFA | 1988 | R Cawthorn | 0.847 |   |   |   |
DNC | GROOVE | 6441 | W Justo | 0.845 |   |   |   |
Results by : TopYacht