Header Image

PIPEOPENER 2019

Hosted By Derwent Sailing Squadron

RONALD YOUNG & CO / HUON AQUACULTURE

Updated:  2/04/2020  10:59:39 AM

Series Results [AMS OVERALL] up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   AUS160 CRUSADER S Sharp HYCDSSRYCT 4.0 1.0 2.0 1.0
2   5877 HYDROTHERAPY J Thorpe BYC 15.0 2.0 4.0 9.0
3 1.0S K1 CROMARTY MAGELLAN R Grant BYC 17.0 3.0 1.0 13.0
4   3952 MOONSHADOW A Ellis DSS 17.0 4.0 5.0 8.0
5   R300 THE DOG HOUSE A Coad KYC 21.0 6.0 3.0 12.0
6   580 FRONTLINE I Snape DSS 25.0 5.0 6.0 14.0
7   L77 WHISTLER D Latham DSS 38.0 18.0C 18.0C 2.0
8   AUS5299 OSKANA M Pritchard DSS/RYCT 39.0 18.0C 18.0C 3.0
9   B101 TEAM RUNAWAY J David Aplin DSS 40.0 18.0C 18.0C 4.0
10   881 FOOTLOOSE S Geeves RYCT 41.0 18.0C 18.0C 5.0
11   SM6886 YOUNG LION S Chau DSS 42.0 18.0C 18.0C 6.0
12   33345 BLACK SHEEP R Gourlay RYCT 43.0 18.0C 18.0C 7.0
13   AUS615 2 UNLIMITED G Prescott RYCT/DSS 46.0 18.0C 18.0C 10.0
14   1988 TALOFA R Cawthorn KYC 47.0 18.0C 18.0C 11.0
15   5846 AS GOOD AS IT GETS I Marshall BYC 51.0 18.0C 18.0C 15.0
16   5441 B&G ADVANTAGE J Cordell BYC 52.0 18.0C 18.0C 16.0
17   6441 GROOVE W Justo DSS 54.0 18.0C 18.0C 18.0F

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image