Header Image

Post-Christmas Keelboat Twilight RYCT DSS

Hosted By Derwent Sailing Squadron

Race 1   (9/01/2020)  Boat Sales Tasmania

Updated:  10/01/2020  10:37:56 AM

Castray Start. RO Biddy Badenach. Complimentary post-race food at RYCT.

Division 1 PHS results Start : 18:00
Place Boat Name Sail No Skipper AHC Fin Tim Elapsd Cor'd T
1 WHISTLER L77 Drew Latham 0.992 18:31:47 31:47 31:32
2 WAR GAMES 222 Wayne Banks-Smith 1.090 18:30:29 30:29 33:14
3 TILT 4913 Peter Cretan 1.071 18:31:29 31:29 33:43
4 SILVER MIST 1331 Andrew Sutherland 0.896 18:39:05 39:05 35:01
5 YOUNG MAGIC 1999 Peter Farley 0.925 18:38:50 38:50 35:55
6 WINGS THREE 3938 Peter Haros 0.898 18:40:43 40:43 36:34
7 ILLUSION 6577 David Brett 0.913 18:40:25 40:25 36:54
8 PEREGRINE OD40 David Stephenson 1.100 18:34:14 34:14 37:39
9 DOUBLE TALK 5700 Adam Goode 0.920 18:42:49 42:49 39:24
10 INTRIGUE A40 David Calvert 1.050 18:40:02 40:02 42:02
11 ALIVE 52566 Duncan Hine 1.495 18:29:27 29:27 44:02
DNC CRUSADER 160 Scott Sharp 1.033      
DNC RUMBEAT 3598 Justin Barr 0.879      
DNC RIGGED 3733 Tom Stearnes 0.953      
DNC GROOVE 6441 Will Justo 0.833      
DNC BLACK SHEEP 33345 Matthew Pilkington 1.048      
DNC WILD WEST Z39 Mike&Michelle Denney 1.038      

Division 2 PHS results Start : 17:55
Place Boat Name Sail No Skipper AHC Fin Tim Elapsd Cor'd T
1 L'ETOILE F310 Mark Dawson 0.742 18:36:04 41:04 30:28
2 MOONSHADOW 3952 Anthony Ellis 0.784 18:35:42 40:42 31:54
3 JIGSAW 8811 Scott Morrison 0.816 18:35:44 40:44 33:14
4 MIMI 440 Kevin Jacobson 0.783 18:38:43 43:43 34:14
5 ATILLA 447 Jonathon Jackson 0.777 18:39:22 44:22 34:28
DNC FRENCH CONNECTION 117 Jeffrey Sharp 0.812      
DNC CANTINA 5688 Greg Brooks 0.744      

Division 3 PHS results Start : 17:50
Place Boat Name Sail No Skipper AHC Fin Tim Elapsd Cor'd T
1 ATHENA 239 Jane & Phil Mason 0.669 18:24:44 34:44 23:14
2 OLIVINE 99 Brian Hilliard 0.623 18:32:12 42:12 26:17
3 EPOXY WARRIOR 701 Mathieu Mongin 0.647 18:30:44 40:44 26:21
4 EENEE 681 Damien Rodgers 0.716 18:26:51 36:51 26:23
5 INGENUE 2222 Nigel Johnston 0.698 18:30:12 40:12 28:04
DNC EXUS 57 Paul Turner 0.650      
DNC RIVERDANCE 232 Wayne McNeice 0.644      
DNC MOTLEY 242 Stephan Lubach Kim Elliott 0.629      
DNC TARA II 1515 Derek Inglis 0.698      

Division 4 PHS results Start : 17:45
Place Boat Name Sail No Skipper AHC Fin Tim Elapsd Cor'd T
DNC DONT BUG ME 382 Peter Bugg 0.631      
DNC WILD GOOSE 4838 Ian Norris 0.628      
DNC ROTARY ST3 Norm Brundle 0.679      
DNC COMBANK ST4 Rod Viney 0.697      

Results by : TopYacht

Footer Image