Header Image

Post-Christmas Keelboat Twilight RYCT DSS

Hosted By Derwent Sailing Squadron

Race 2   (16/01/2020)  Derwent Boat Sales - John Radonic

Updated:  16/01/2020  8:40:44 PM

Castray Start - RO Gilbert + team - Post race @ the DSS

Division 1 PHS results Start : 18:00
Place Boat Name Sail No Skipper AHC Fin Tim Elapsd Cor'd T
1 NATELLE TWO 2555 Glen Roper 0.886 18:56:53 56:53 50:24
2 WINGS THREE 3938 Peter Haros 0.895 18:59:26 59:26 53:12
3 BLACK SHEEP 33345 Matthew Pilkington 1.048 18:51:10 51:10 53:37
4 WHISTLER L77 Drew Latham 1.002 18:53:59 53:59 54:06
5 ILLUSION 6577 David Brett 0.908 18:59:51 59:51 54:21
6 SILVER MIST 1331 Andrew Sutherland 0.903 19:00:43 01:00:43 54:50
7 RUMBEAT 3598 Justin Barr 0.879 19:05:19 01:05:19 57:25
8 TILT 4913 Peter Cretan 1.082 18:54:25 54:25 58:53
9 ALIVE 52566 Duncan Hine 1.480 18:41:52 41:52 01:01:58
10 DOUBLE TALK 5700 Adam Goode 0.911 19:09:46 01:09:46 01:03:33
DNC CRUSADER 160 Scott Sharp 1.033      
DNC YOUNG MAGIC 1999 Peter Farley 0.926      
DNC GROOVE 6441 Will Justo 0.833      
DNC INTRIGUE A40 David Calvert 1.040      
DNC PEREGRINE OD40 David Stephenson 1.089      
DNC WILD WEST Z39 Mike&Michelle Denney 1.038      
DNF WAR GAMES 222 Wayne Banks-Smith 1.101      
DNS RIGGED 3733 Tom Stearnes 0.953      

Division 2 PHS results Start : 17:55
Place Boat Name Sail No Skipper AHC Fin Tim Elapsd Cor'd T
1 L'ETOILE F310 Mark Dawson 0.749 19:02:26 01:07:26 50:30
2 MOONSHADOW 3952 Anthony Ellis 0.788 19:01:52 01:06:52 52:42
3 MIMI 440 Kevin Jacobson 0.775 19:03:27 01:08:27 53:03
4 JIGSAW 8811 Scott Morrison 0.812 19:00:38 01:05:38 53:18
5 CANTINA 5688 Greg Brooks 0.744 19:07:16 01:12:16 53:46
6 FRENCH CONNECTION 117 Jeffrey Sharp 0.812 19:01:17 01:06:17 53:49
DNC ATILLA 447 Jonathon Jackson 0.769      

Division 3 PHS results Start : 17:50
Place Boat Name Sail No Skipper AHC Fin Tim Elapsd Cor'd T
1 ATHENA 239 Jane & Phil Mason 0.676 18:45:41 55:41 37:38
2 MOTLEY 242 Stephan Lubach Kim Elliott 0.629 18:51:15 01:01:15 38:32
3 EENEE 681 Damien Rodgers 0.716 18:44:11 54:11 38:48
4 RIVERDANCE 232 Wayne McNeice 0.644 18:50:31 01:00:31 38:58
5 TARA II 1515 Derek Inglis 0.698 18:48:04 58:04 40:32
6 OLIVINE 99 Brian Hilliard 0.623 18:55:34 01:05:34 40:51
7 INGENUE 2222 Nigel Johnston 0.691 18:49:13 59:13 40:55
8 EPOXY WARRIOR 701 Mathieu Mongin 0.647 18:55:14 01:05:14 42:12
9 SEA TEMPLE 445 Angus Sprott 0.699 18:50:34 01:00:34 42:20
DNC EXUS 57 Paul Turner 0.650      

Division 4 PHS results Start : 17:45
Place Boat Name Sail No Skipper AHC Fin Tim Elapsd Cor'd T
1 DONT BUG ME 382 Peter Bugg 0.631 18:20:05 35:05 22:08
DNC WILD GOOSE 4838 Ian Norris 0.628      
DNC ROTARY ST3 Norm Brundle 0.679      
DNC COMBANK ST4 Rod Viney 0.697      

Results by : TopYacht

Footer Image