Post-Christmas Keelboat Twilight RYCT DSS
Hosted By Derwent Sailing Squadron
Boat Sales Tasmania
Updated: 23/01/2020 16:30:14
Castray Start. Biddy Badenach RO. Complimentary Italian buffet after sailing at RYCT.
Sail No | Boat Name | Class | First Name | Last Name | Cas? | IRC | PHS |
160 | CRUSADER | D1 | Scott | Sharp |   | 1.096 | 1.033 |
222 | WAR GAMES | D1 | Wayne | Banks-Smith |   | 1.138 | 1.101 |
1331 | SILVER MIST | D1 | Andrew | Sutherland |   | 0.977 | 0.901 |
1943 | ZEPHYR | D1 | Ian | Johnston | Y | 1.040 | 1.001 |
1999 | YOUNG MAGIC | D1 | Peter | Farley |   |   | 0.926 |
2555 | NATELLE TWO | D1 | Glen | Roper |   | 0.977 | 0.895 |
3598 | RUMBEAT | D1 | Justin | Barr |   | 0.966 | 0.870 |
3733 | RIGGED | D1 | Tom | Stearnes |   | 1.044 | 0.953 |
3938 | WINGS THREE | D1 | Peter | Haros |   | 0.984 | 0.900 |
4913 | TILT | D1 | Peter | Cretan |   |   | 1.071 |
5700 | DOUBLE TALK | D1 | Adam | Goode |   |   | 0.902 |
6441 | GROOVE | D1 | Will | Justo |   | 0.994 | 0.833 |
6577 | ILLUSION | D1 | David | Brett |   | 1.023 | 0.908 |
6817 | BROADSWORD | D1 | Simon | Cooper |   |   | 0.897 |
33345 | BLACK SHEEP | D1 | Matthew | Pilkington |   | 1.086 | 1.052 |
40021 | GUILTY PLEASURES VI | D1 | Lewis | Cripps | Y | 1.133 | 1.101 |
52566 | ALIVE | D1 | Duncan | Hine |   | 1.549 | 1.465 |
A22 | FILEPRO | D1 | Tim | Gadsby | Y | 1.101 | 1.050 |
A40 | INTRIGUE | D1 | David | Calvert |   | 1.054 | 1.040 |
AUS615 | 2UNLIMITED | D1 | Greg | Prescott | Y | 1.118 | 1.101 |
L77 | WHISTLER | D1 | Drew | Latham |   | 1.029 | 1.004 |
OD40 | PEREGRINE | D1 | David | Stephenson |   | 1.145 | 1.089 |
Z39 | WILD WEST | D1 | Mike&Michelle | Denney |   | 1.128 | 1.038 |
Sail No | Boat Name | Class | First Name | Last Name | Cas? | IRC | PHS |
117 | FRENCH CONNECTION | D2 | Jeffrey | Sharp |   |   | 0.809 |
440 | MIMI | D2 | Kevin | Jacobson |   |   | 0.775 |
447 | ATILLA | D2 | Jonathon | Jackson |   |   | 0.769 |
3952 | MOONSHADOW | D2 | Anthony | Ellis |   |   | 0.789 |
5688 | CANTINA | D2 | Greg | Brooks |   |   | 0.741 |
8811 | JIGSAW | D2 | Scott | Morrison |   |   | 0.811 |
F310 | L'ETOILE | D2 | Mark | Dawson |   |   | 0.756 |
Sail No | Boat Name | Class | First Name | Last Name | Cas? | IRC | PHS |
13 | BRONZEWING | D3 | Derek | Adams |   |   | 0.718 |
57 | EXUS | D3 | Paul | Turner |   |   | 0.650 |
99 | OLIVINE | D3 | Brian | Hilliard |   |   | 0.619 |
232 | RIVERDANCE | D3 | Wayne | McNeice |   |   | 0.647 |
239 | ATHENA | D3 | Jane & Phil | Mason |   |   | 0.683 |
242 | MOTLEY | D3 | Stephan Lubach | Kim Elliott |   |   | 0.634 |
445 | SEA TEMPLE | D3 | Angus | Sprott |   |   | 0.692 |
681 | EENEE | D3 | Damien | Rodgers |   |   | 0.720 |
701 | EPOXY WARRIOR | D3 | Mathieu | Mongin |   |   | 0.641 |
1515 | TARA II | D3 | Derek | Inglis |   |   | 0.695 |
2222 | INGENUE | D3 | Nigel | Johnston |   |   | 0.686 |
Sail No | Boat Name | Class | First Name | Last Name | Cas? | IRC | PHS |
382 | DONT BUG ME | D4 | Peter | Bugg |   |   | 0.631 |
4838 | WILD GOOSE | D4 | Ian | Norris |   |   | 0.628 |
ST3 | ROTARY | D4 | Norm | Brundle |   |   | 0.679 |
ST4 | COMBANK | D4 | Rod | Viney |   |   | 0.697 |
Results by : TopYacht