Post-Christmas Keelboat Twilight RYCT DSS
Hosted By Derwent Sailing Squadron
DERWENT BOAT SALES - JOHN RADONIC
Updated: 27/02/2020 11:30:15 AM
DSS Host - Race Team Gilbert Leitch and Co - Carvery at the DSS after racing
| Sail No | Boat Name | First Name | Last Name | Cas? | IRC | PHS |
| 6441 | GROOVE | Will | Justo |   | 0.994 | 0.833 |
| 3598 | RUMBEAT | Justin | Barr |   | 0.966 | 0.884 |
| 1331 | SILVER MIST | Andrew | Sutherland |   | 0.977 | 0.894 |
| 6817 | BROADSWORD | Simon | Cooper |   |   | 0.897 |
| 6577 | ILLUSION | David | Brett |   | 1.023 | 0.898 |
| 2555 | NATELLE TWO | Glen | Roper |   | 0.977 | 0.903 |
| 3938 | WINGS THREE | Peter | Haros |   | 0.984 | 0.905 |
| S82 | ULTIMATE CHALLENGE | Peter | Jenkins | Y |   | 0.915 |
| 5700 | FLYIN' SCUD | Adam | Goode |   |   | 0.918 |
| 3733 | RIGGED | Tom | Stearnes |   | 1.044 | 0.938 |
| 1999 | YOUNG MAGIC | Peter | Farley |   |   | 0.945 |
| L77 | WHISTLER | Drew | Latham |   | 1.029 | 1.003 |
| 138 | DON'T TELL KATE | John | Saul |   |   | 1.020 |
| A40 | INTRIGUE | David | Calvert |   | 1.054 | 1.030 |
| D099 | KRAKEN 42S | Mark | Bayles |   | 1.103 | 1.032 |
| 160 | CRUSADER | Scott | Sharp |   | 1.096 | 1.033 |
| Z39 | WILD WEST | Mike&Michelle | Denney |   | 1.128 | 1.038 |
| 4913 | TILT | Peter | Cretan |   |   | 1.059 |
| 33345 | BLACK SHEEP | Matthew | Pilkington |   | 1.086 | 1.066 |
| OD40 | PEREGRINE | David | Stephenson |   | 1.145 | 1.073 |
| 222 | WAR GAMES | Wayne | Banks-Smith |   | 1.138 | 1.100 |
| 52566 | ALIVE | Duncan | Hine |   | 1.549 | 1.404 |
| Sail No | Boat Name | First Name | Last Name | Cas? | IRC | PHS |
| 5688 | CANTINA | Greg | Brooks |   |   | 0.728 |
| F310 | L'ETOILE | Mark | Dawson |   |   | 0.760 |
| 440 | MIMI | Kevin | Jacobson |   |   | 0.761 |
| 447 | ATILLA | Jonathon | Jackson |   |   | 0.777 |
| 3952 | MOONSHADOW | Anthony | Ellis |   |   | 0.792 |
| 8811 | JIGSAW | Scott | Morrison |   |   | 0.802 |
| 117 | FRENCH CONNECTION | Jeffrey | Sharp |   |   | 0.809 |
| Sail No | Boat Name | First Name | Last Name | Cas? | IRC | PHS |
| 701 | EPOXY WARRIOR | Mathieu | Mongin |   |   | 0.617 |
| 242 | MOTLEY | Stephan Lubach | Kim Elliott |   |   | 0.624 |
| 99 | OLIVINE | Brian | Hilliard |   |   | 0.627 |
| 232 | RIVERDANCE | Wayne | McNeice |   |   | 0.648 |
| 57 | EXUS | Paul | Turner |   |   | 0.650 |
| 2222 | INGENUE | Nigel | Johnston |   |   | 0.673 |
| 239 | ATHENA | Jane & Phil | Mason |   |   | 0.690 |
| 1515 | TARA II | Derek | Inglis |   |   | 0.699 |
| 13 | BRONZEWING | Derek | Adams |   |   | 0.700 |
| 445 | SEA TEMPLE | Angus | Sprott |   |   | 0.700 |
| 681 | EENEE | Damien | Rodgers |   |   | 0.716 |
| Sail No | Boat Name | First Name | Last Name | Cas? | IRC | PHS |
| 4838 | WILD GOOSE | Ian | Norris |   |   | 0.612 |
| 382 | DONT BUG ME | Peter | Bugg |   |   | 0.628 |
| ST3 | ROTARY | Stuart | Hay |   |   | 0.679 |
| ST4 | COMBANK | Rod | Viney |   |   | 0.700 |
Results by : TopYacht