Post-Christmas Keelboat Twilight RYCT DSS
Hosted By Derwent Sailing Squadron
Race 9   (12/03/2020)  Derwent Boat Sales - John Radonic
Updated: 12/03/2020 8:41:29 PM
Castray Start. RO Gilbert Leitch and co.
Place | Boat Name | Sail No | Skipper | AHC | Score |
DNC | CRUSADER | 160 | Scott Sharp | 1.033 | 22.0 |
DNC | RIGGED | 3733 | Tom Stearnes | 0.938 | 22.0 |
DNC | GROOVE | 6441 | Will Justo | 0.833 | 22.0 |
DNC | BROADSWORD | 6817 | Simon Cooper | 0.897 | 22.0 |
DNC | ALIVE | 52566 | Duncan Hine | 1.404 | 22.0 |
DNC | WILD WEST | Z39 | Mike&Michelle Denney | 1.038 | 22.0 |
DNF | DON'T TELL KATE | 138 | John Saul | 1.020 | 16.0 |
DNF | WAR GAMES | 222 | Wayne Banks-Smith | 1.111 | 16.0 |
DNF | NATELLE TWO | 2555 | Glen Roper | 0.901 | 16.0 |
DNF | WINGS THREE | 3938 | Peter Haros | 0.897 | 16.0 |
DNF | FLYIN' SCUD | 5700 | Adam Goode | 0.927 | 16.0 |
DNF | BLACK SHEEP | 33345 | Matthew Pilkington | 1.055 | 16.0 |
DNF | INTRIGUE | A40 | David Calvert | 1.030 | 16.0 |
DNF | WHISTLER | L77 | Drew Latham | 1.013 | 16.0 |
DNF | PEREGRINE | OD40 | David Stephenson | 1.062 | 16.0 |
RET | SILVER MIST | 1331 | Andrew Sutherland | 0.901 | 16.0 |
RET | YOUNG MAGIC | 1999 | Peter Farley | 0.937 | 16.0 |
RET | RUMBEAT | 3598 | Justin Barr | 0.875 | 16.0 |
RET | TILT | 4913 | Peter Cretan | 1.063 | 16.0 |
RET | ILLUSION | 6577 | David Brett | 0.889 | 16.0 |
RET | KRAKEN 42S | D099 | Mark Bayles | 1.042 | 16.0 |
Place | Boat Name | Sail No | Skipper | AHC | Score |
DNC | ATILLA | 447 | Jonathon Jackson | 0.777 | 8.0 |
DNC | L'ETOILE | F310 | Mark Dawson | 0.760 | 8.0 |
DNF | FRENCH CONNECTION | 117 | Jeffrey Sharp | 0.809 | 6.0 |
DNF | MOONSHADOW | 3952 | Anthony Ellis | 0.792 | 6.0 |
DNF | CANTINA | 5688 | Greg Brooks | 0.728 | 6.0 |
DNF | JIGSAW | 8811 | Scott Morrison | 0.802 | 6.0 |
RET | MIMI | 440 | Kevin Jacobson | 0.754 | 6.0 |
Place | Boat Name | Sail No | Skipper | AHC | Score |
DNC | BRONZEWING | 13 | Derek Adams | 0.693 | 12.0 |
DNC | EXUS | 57 | Paul Turner | 0.650 | 12.0 |
DNC | MOTLEY | 242 | Stephan Lubach Kim Elliott | 0.629 | 12.0 |
DNC | SEA TEMPLE | 445 | Angus Sprott | 0.700 | 12.0 |
DNC | INGENUE | 2222 | Nigel Johnston | 0.673 | 12.0 |
DNF | OLIVINE | 99 | Brian Hilliard | 0.621 | 7.0 |
DNF | RIVERDANCE | 232 | Wayne McNeice | 0.649 | 7.0 |
DNF | ATHENA | 239 | Jane & Phil Mason | 0.690 | 7.0 |
DNF | EPOXY WARRIOR | 701 | Mathieu Mongin | 0.617 | 7.0 |
RET | EENEE | 681 | Damien Rodgers | 0.716 | 7.0 |
RET | TARA II | 1515 | Derek Inglis | 0.693 | 7.0 |
Place | Boat Name | Sail No | Skipper | AHC | Score |
DNC | ROTARY | ST3 | Stuart Hay | 0.679 | 5.0 |
DNF | DONT BUG ME | 382 | Peter Bugg | 0.628 | 4.0 |
DNF | WILD GOOSE | 4838 | Ian Norris | 0.612 | 4.0 |
DNF | COMBANK | ST4 | Rod Viney | 0.700 | 4.0 |
Results by : TopYacht