Post-Christmas Keelboat Twilight RYCT DSS
Hosted By Derwent Sailing Squadron
Derwent Boat Sales - John Radonic
Updated: 12/03/2020 8:39:44 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | L77 | WHISTLER | Drew Latham | 11.0 | [12.0F] | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | [4.0] | 1.0 | 1.0 |
2 |   | 222 | WAR GAMES | Wayne Banks-Smith | 16.0 | [12.0F] | 1.0 | 3.0 | 3.0 | 3.0 | 3.0 | 1.0 | [11.0F] | 2.0 |
3 |   | 33345 | BLACK SHEEP | Matthew Pilkington | 16.5 | [12.0F] | 6.0 | 1.0 | 1.0 | 2.0 | 1.0 | 3.0 | 2.5 | [15.0C] |
4 |   | 1331 | SILVER MIST | Andrew Sutherland | 35.0 | [12.0R] | 4.0 | 5.0 | 8.0 | 5.0 | [17.0C] | 5.0 | 5.0 | 3.0 |
5 |   | 2555 | NATELLE TWO | Glen Roper | 39.5 | 12.0F | 5.0 | 6.0 | 7.0 | [17.0C] | 5.0 | 2.0 | 2.5 | [15.0C] |
6 |   | 3938 | WINGS THREE | Peter Haros | 43.5 | [12.0F] | 8.0 | 8.0 | 5.0 | 6.5 | [17.0C] | 7.0 | 4.0 | 5.0 |
7 |   | 3598 | RUMBEAT | Justin Barr | 50.0 | [12.0R] | 9.0 | 7.0 | 6.0 | 8.0 | 7.0 | 6.0 | 7.0 | [15.0C] |
8 |   | 6577 | ILLUSION | David Brett | 58.0 | [12.0R] | 10.0 | 10.0 | 9.0 | 9.0 | 8.0 | [11.0] | 6.0 | 6.0 |
9 |   | D099 | KRACKEN 42S | Mark Bayles | 60.0 | 12.0R | 3.0 | 4.0 | 10.0 | 10.0 | 6.0 | [16.0C] | [16.0C] | 15.0C |
10 |   | OD40 | PEREGRINE | David Stephenson | 61.0 | 12.0F | 7.0 | 9.0 | 4.0 | [17.0C] | [17.0C] | 9.0 | 16.0C | 4.0 |
11 |   | 52566 | ALIVE | Duncan Hine | 68.5 | 17.0C | 17.0C | [17.0C] | [17.0C] | 6.5 | 4.0 | 8.0 | 8.0 | 8.0 |
12 |   | A40 | INTRIGUE | David Calvert | 89.0 | 12.0F | 17.0C | 17.0C | [17.0C] | 4.0 | [17.0C] | 16.0C | 16.0C | 7.0 |
13 |   | 3733 | RIGGED | Tom Stearnes | 96.0 | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] | 9.0 | 10.0 | 11.0S | 15.0C |
14 |   | 160 | CRUSADER | Scott Sharp | 115.0 | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] | 16.0C | 16.0C | 15.0C |
14 |   | 6441 | GROOVE | Will Justo | 115.0 | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] | 16.0C | 16.0C | 15.0C |
14 |   | Z39 | WILD WEST | Mike&Michelle Denney | 115.0 | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] | 16.0C | 16.0C | 15.0C |
Results by : TopYacht