Pre-Xmas Keelboat Twilight RYCT & DSS
Hosted By Derwent Sailing Squadron
Race 1   (10/10/2019)  Oatley Wines
Updated: 25/10/2019 12:15:30
Derwent Boat Sales_John Radonic / Jo Breen_RO Gilbert Leitch_Prize Giving and meals after racing
Place | Boat Name | Sail No | Skipper | AHC | Fin Tim | Elapsd | Cor'd T |
1 | ULTIMATE CHALLENGE | S82 | P Jenkins | 0.900 | 19:05:39 | 01:05:39 | 59:05 |
2 | ILLUSION | 6577 | D Brett | 0.899 | 19:07:37 | 01:07:37 | 01:00:47 |
3 | WAR GAMES | 222 | W Banks-Smith | 1.089 | 18:56:38 | 56:38 | 01:01:40 |
4 | INVINCIBLE | A33 | F Crisp | 0.884 | 19:12:05 | 01:12:05 | 01:03:43 |
5 | SILVER MIST | 1331 | A Sutherland | 0.888 | 19:13:20 | 01:13:20 | 01:05:07 |
6 | WHISTLER | L77 | D Latham | 1.031 | 19:04:16 | 01:04:16 | 01:06:16 |
7 | WILD WEST | Z39 | M Denney | 1.041 | 19:04:43 | 01:04:43 | 01:07:22 |
8 | WINGS THREE | 3938 | P Haros | 0.890 | 19:16:13 | 01:16:13 | 01:07:50 |
9 | LIBERTE EXPRES | 5757 | P Williams | 0.976 | 19:14:01 | 01:14:01 | 01:12:14 |
10 | NATELLE TWO | 2555 | G Roper | 0.879 | 19:23:42 | 01:23:42 | 01:13:34 |
11 | RUMBEAT | 3598 | J Barr | 0.884 | 19:26:01 | 01:26:01 | 01:16:02 |
DNC | CRUSADER | 160 | S Sharp | 1.037 |   |   |   |
DNC | YOUNG MAGIC | 1999 | P Farley | 0.899 |   |   |   |
DNC | BLACK SHEEP | 33345 | M Pilkington | 1.038 |   |   |   |
DNC | TEAM RUNAWAY | B101 | J Dave Aplin | 0.981 |   |   |   |
Place | Boat Name | Sail No | Skipper | AHC | Fin Tim | Elapsd | Cor'd T |
1 | JIGSAW | 8811 | S Morrison | 0.809 | 18:50:58 | 55:58 | 45:17 |
2 | EMOTIONAL RESCUE | 5 | M Hutchinson | 0.844 | 18:51:15 | 56:15 | 47:28 |
3 | CANTINA | 5688 | G Brooks | 0.750 | 18:59:02 | 01:04:02 | 48:02 |
4 | HOT AUGUST NIGHT | 4630 | J Pearson | 0.797 | 18:56:25 | 01:01:25 | 48:57 |
5 | INSATIABLE | S79 | G Guy | 0.816 | 18:55:41 | 01:00:41 | 49:31 |
6 | FRENCH CONNECTION | 117 | J Sharp | 0.836 | 18:57:47 | 01:02:47 | 52:29 |
7 | MIMI | 440 | K Jacobson | 0.780 | 19:03:40 | 01:08:40 | 53:34 |
DNC | MOONSHADOW | 3952 | A Ellis | 0.781 |   |   |   |
Place | Boat Name | Sail No | Skipper | AHC | Fin Tim | Elapsd | Cor'd T |
1 | MOTLEY | 242 | S Kim Elliott | 0.630 | 18:59:00 | 01:09:00 | 43:28 |
2 | ATHENA | 239 | J Mason | 0.658 | 18:56:14 | 01:06:14 | 43:35 |
3 | OLIVINE | 99 | B Hilliard | 0.625 | 19:04:20 | 01:14:20 | 46:28 |
4 | EENEE | 681 | D Rodgers | 0.709 | 18:55:59 | 01:05:59 | 46:47 |
5 | TARA II | 1515 | D Inglis | 0.700 | 19:02:02 | 01:12:02 | 50:25 |
6 | SEA TEMPLE | 445 | A Sprott | 0.730 | 19:00:03 | 01:10:03 | 51:08 |
7 | INGENUE | 2222 | N Johnston | 0.712 | 19:03:07 | 01:13:07 | 52:04 |
8 | EXUS | 57 | P Turner | 0.671 | 19:10:12 | 01:20:12 | 53:49 |
DNC | RIVERDANCE | 232 | W McNeice | 0.634 |   |   |   |
Place | Boat Name | Sail No | Skipper | AHC | Fin Tim | Elapsd | Cor'd T |
1 | COMBANK | ST4 | R Viney | 0.694 | 18:44:18 | 59:18 | 41:09 |
2 | DONT BUG ME | 382 | P Bugg | 0.623 | 18:52:12 | 01:07:12 | 41:52 |
3 | KINGFISHER | PD24 | G Biskup | 0.592 | 18:56:38 | 01:11:38 | 42:24 |
4 | COOL CHANGE | H447 | C Bobbi | 0.645 | 18:57:03 | 01:12:03 | 46:28 |
5 | WILD GOOSE | 4838 | I Norris | 0.638 | 19:00:23 | 01:15:23 | 48:06 |
6 | ROTARY | ST3 | N Brundle | 0.689 | 18:57:12 | 01:12:12 | 49:45 |
Results by : TopYacht