Pre-Xmas Keelboat Twilight RYCT & DSS
Hosted By Derwent Sailing Squadron
Race 2   (17/10/2019)  Oatley Wines
Updated: 28/10/2019 3:04:32 PM
Castray Start. RO Biddy Badenach
Place | Boat Name | Sail No | Skipper | AHC | Fin Tim | Elapsd | Cor'd T |
1 | YOUNG MAGIC | 1999 | P Farley | 0.899 | 18:38:34 | 38:34 | 34:40 |
2 | ILLUSION | 6577 | D Brett | 0.908 | 18:38:27 | 38:27 | 34:55 |
3 | WINGS THREE | 3938 | P Haros | 0.883 | 18:39:53 | 39:53 | 35:13 |
4 | ULTIMATE CHALLENGE | S82 | P Jenkins | 0.909 | 18:38:47 | 38:47 | 35:15 |
5 | WILD WEST | Z39 | M Denney | 1.034 | 18:34:32 | 34:32 | 35:42 |
6 | WAR GAMES | 222 | W Banks-Smith | 1.100 | 18:32:52 | 32:52 | 36:09 |
7 | BLACK SHEEP | 33345 | M Pilkington | 1.038 | 18:34:53 | 34:53 | 36:12 |
8 | NATELLE TWO | 2555 | G Roper | 0.870 | 18:42:30 | 42:30 | 36:58 |
9 | HAPHAZARD | PD500 | A Sinclair | 0.962 | 18:38:32 | 38:32 | 37:04 |
10 | RUMBEAT | 3598 | J Barr | 0.875 | 18:42:39 | 42:39 | 37:19 |
11 | WHISTLER | L77 | D Latham | 1.029 | 18:36:33 | 36:33 | 37:37 |
12 | SILVER MIST | 1331 | A Sutherland | 0.890 | 18:43:11 | 43:11 | 38:26 |
13 | LIBERTE EXPRES | 5757 | P Williams | 0.966 | 18:41:11 | 41:11 | 39:47 |
DNC | CRUSADER | 160 | S Sharp | 1.037 |   |   |   |
DNC | TEAM RUNAWAY | B101 | J Dave Aplin | 0.981 |   |   |   |
OCS | INVINCIBLE | A33 | F Crisp | 0.891 |   |   |   |
Place | Boat Name | Sail No | Skipper | AHC | Fin Tim | Elapsd | Cor'd T |
1 | JIGSAW | 8811 | S Morrison | 0.817 | 18:35:53 | 40:53 | 33:24 |
2 | CANTINA | 5688 | G Brooks | 0.752 | 18:41:04 | 46:04 | 34:38 |
3 | HOT AUGUST NIGHT | 4630 | J Pearson | 0.795 | 18:38:36 | 43:36 | 34:40 |
4 | MIMI | 440 | K Jacobson | 0.772 | 18:40:07 | 45:07 | 34:50 |
5 | EMOTIONAL RESCUE | 5 | M Hutchinson | 0.849 | 18:36:39 | 41:39 | 35:22 |
6 | FRENCH CONNECTION | 117 | J Sharp | 0.828 | 18:39:21 | 44:21 | 36:43 |
7 | GROOVE | 6441 | W Justo | 0.841 | 18:38:43 | 43:43 | 36:46 |
DNC | MOONSHADOW | 3952 | A Ellis | 0.781 |   |   |   |
DNC | INSATIABLE | S79 | G Guy | 0.812 |   |   |   |
Place | Boat Name | Sail No | Skipper | AHC | Fin Tim | Elapsd | Cor'd T |
1 | ATHENA | 239 | J Mason | 0.665 | 18:31:57 | 41:57 | 27:54 |
2 | RIVERDANCE | 232 | W McNeice | 0.634 | 18:35:18 | 45:18 | 28:43 |
3 | EENEE | 681 | D Rodgers | 0.713 | 18:31:50 | 41:50 | 29:50 |
4 | TARA II | 1515 | D Inglis | 0.693 | 18:33:18 | 43:18 | 30:00 |
5 | OLIVINE | 99 | B Hilliard | 0.630 | 18:37:39 | 47:39 | 30:01 |
6 | MOTLEY | 242 | S Kim Elliott | 0.636 | 18:38:11 | 48:11 | 30:39 |
7 | EXUS | 57 | P Turner | 0.664 | 18:40:08 | 50:08 | 33:17 |
DNC | SEA TEMPLE | 445 | A Sprott | 0.723 |   |   |   |
DNC | INGENUE | 2222 | N Johnston | 0.705 |   |   |   |
Place | Boat Name | Sail No | Skipper | AHC | Fin Tim | Elapsd | Cor'd T |
1 | DONT BUG ME | 382 | P Bugg | 0.629 | 18:45:29 | 01:00:29 | 38:03 |
2 | COMBANK | ST4 | R Viney | 0.701 | 18:40:39 | 55:39 | 39:01 |
3 | ROTARY | ST3 | N Brundle | 0.682 | 18:44:11 | 59:11 | 40:22 |
4 | KINGFISHER | PD24 | G Biskup | 0.596 | 18:57:37 | 01:12:37 | 43:17 |
5 | WILD GOOSE | 4838 | I Norris | 0.632 | 18:55:00 | 01:10:00 | 44:14 |
DNC | COOL CHANGE | H447 | C Bobbi | 0.639 |   |   |   |
Results by : TopYacht