Pre-Xmas SB20 Summer Pennant
Hosted By Derwent Sailing Squadron
Race 7   (21/11/2019)  Oatley Wines
Updated: 22/11/2019 12:15:32 PM
Mid-River Start. RO Ian Ross. Race food at RYCT after sailing.
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd |
1 | 3745 | AEOLUS | Brett Cooper | 18:21:29 | 28:29 |
2 | 3036 | HONEYBADGER | Paul Burnell | 18:21:54 | 28:54 |
3 | 3383 | REBELLION | Stephen Catchpool | 18:22:09 | 29:09 |
4 | 3395 | WEDGEWOOD | David Graney | 18:22:20 | 29:20 |
5 | 3385 | OBI KENOBI | Charlie Goodfellow | 18:22:52 | 29:52 |
6 | 3121 | CONTACT | Stewart Gordon | 18:23:45 | 30:45 |
7 | 3108 | BLUE GULL | Rod Glanville | 18:24:16 | 31:16 |
8 | 3387 | MURRY JONES | Howard Tapping | 18:26:21 | 33:21 |
9 | 3390 | MIND GAMES | Phil Reid | 18:26:38 | 33:38 |
DNC | 3356 | WARWICK DEAN | Oliver Hugo |   |   |
DNC | 3364 | PISTE | Greg Rowlings |   |   |
DNC | 3381 | COOK YOUR OWN DINNER | Felicity Allis Jill Abel |   |   |
DNC | 3389 | PEZ | Quentin Hunt |   |   |
DNC | 3394 | BRAINWAVE | Scott Brain |   |   |
DNC | 3661 | PINCH | Frazer Read |   |   |
DNC | 3731 | EXPORT ROO | Michael Cooper |   |   |
DNC | 3743 | 2UNLIMITED | Oliver Nicholas |   |   |
DNC | 3746 | BLACK | Richard Fader |   |   |
DNC | 3747 | DIFFICULT WOMAN | Rob Gough |   |   |
Results by : TopYacht