Pre-Xmas SB20 Summer Pennant
Hosted By Derwent Sailing Squadron
Oatley Wines
Updated: 6/12/2019 11:06:39 AM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 3383 | REBELLION | Stephen Catchpool | 32.5 | 2.0 | [12.0O] | 5.0 | 3.0 | 8.5 | 8.0 | 1.0 | 1.0 | 3.0 | 1.0 |
2 |   | 3395 | WEDGEWOOD | David Graney | 33.0 | [9.0] | 4.0 | 2.5 | 1.0 | 1.5 | 6.0 | 2.0 | 5.0 | 7.0 | 4.0 |
3 |   | 3108 | BLUE GULL | Rod Glanville | 42.5 | 6.0 | [10.0] | 6.0 | 7.0 | 1.5 | 2.0 | 3.0 | 8.0 | 6.0 | 3.0 |
4 |   | 3389 | PEZ | Quentin Hunt | 53.0 | 8.0 | 2.0 | 20.0C | [20.0C] | 4.0 | 4.5 | 5.5 | 3.0 | 1.0 | 5.0 |
5 |   | 3036 | HONEYBADGER | Paul Burnell | 56.0 | 3.0 | 8.0 | 7.0 | 5.0 | 11.0 | [15.0O] | 8.0 | 4.0 | 2.0 | 8.0 |
6 |   | 3364 | PISTE | Greg Rowlings | 63.0 | 4.0 | 6.0 | 20.0C | [20.0C] | 3.0 | 3.0 | 7.0 | 6.0 | 8.0 | 6.0 |
7 |   | 3390 | MIND GAMES | Phil Reid | 70.5 | 20.0C | [20.0C] | 4.0 | 8.0 | 13.0 | 1.0 | 5.5 | 7.0 | 5.0 | 7.0 |
8 |   | 3385 | OBI KENOBI | Charlie Goodfellow | 73.0 | 5.0 | 7.0 | 2.5 | 4.0 | 6.0 | 4.5 | 18.0C | [18.0C] | 13.0C | 13.0C |
9 |   | 3381 | COOK YOUR OWN DINNER | Felicity Allison Jil | 91.0 | 7.0 | 5.0 | 20.0C | 20.0C | 20.0C | [20.0C] | 4.0 | 9.0 | 4.0 | 2.0 |
10 |   | 3387 | MURRAY JONES | Howard Tapping | 94.5 | 10.0 | 9.0 | 10.0F | 9.0 | 8.5 | 9.0 | 13.0 | 13.0 | 13.0C | [13.0C] |
11 |   | 3121 | CONTACT | Stewart Gordon | 98.0 | 12.0R | 1.0 | 1.0 | 2.0 | 20.0C | [20.0C] | 18.0C | 18.0C | 13.0C | 13.0C |
12 |   | 3661 | PINCH | Frazer Read | 103.0 | 1.0 | 3.0 | 20.0C | 20.0C | 20.0C | [20.0C] | 11.0 | 2.0 | 13.0C | 13.0C |
13 |   | 3743 | 2UNLIMITED | Oliver Nicholas | 128.0 | 20.0C | 20.0C | 20.0C | [20.0C] | 12.0 | 10.0 | 9.0 | 11.0 | 13.0C | 13.0C |
14 |   | 3356 | WARWICK DEAN | Oliver Hugo | 130.0 | 20.0C | 20.0C | 20.0C | [20.0C] | 5.0 | 15.0O | 12.0 | 12.0 | 13.0C | 13.0C |
15 | 6.0S | 3745 | AEOLUS | Brett Cooper | 136.0 | 20.0C | 20.0C | 8.0 | 6.0 | 20.0C | [20.0C] | 18.0C | 18.0C | 13.0C | 13.0C |
16 |   | 3731 | EXPORT ROO | Michael Cooper | 136.0 | 20.0C | 20.0C | 20.0C | [20.0C] | 7.0 | 7.0 | 18.0C | 18.0C | 13.0C | 13.0C |
17 |   | 3746 | BLACK | Richard Fader | 144.0 | 20.0C | 20.0C | 20.0C | [20.0C] | 10.0 | 12.0 | 18.0C | 18.0C | 13.0C | 13.0C |
18 |   | 3394 | BRAINWAVE | Scott Brain | 146.0 | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | [20.0C] | 10.0 | 10.0 | 13.0C | 13.0C |
19 |   | 3747 | DIFFICULT WOMAN | Rob Gough | 147.0 | 20.0C | 20.0C | 20.0C | [20.0C] | 14.0 | 11.0 | 18.0C | 18.0C | 13.0C | 13.0C |
Results by : TopYacht