Tasmanian Yacht Champ 2019
Hosted By Derwent Sailing Squadron
Race 2   (30/11/2019)  NAUTILUS MARINE / i WEST INSURANCE
Updated: 1/12/2019 8:40:26 AM
Place | Sail No | Boat Name | Skipper | ETOrd | AHC | Fin Tim | Elapsd | Cor'd T |
1 | ST36 | MIDNIGHT RAMBLER | E Psaltis | 3 | 1.020 | 15:49:04 | 44:04 | 44:57 |
2 | SM390 | JAZZ PLAYER | J Dryden | 1 | 1.072 | 15:47:16 | 42:16 | 45:19 |
3 | L77 | WHISTLER | D Latham | 4 | 1.033 | 15:49:08 | 44:08 | 45:35 |
4 | A22 | FILEPRO | T Gadsby | 2 | 1.080 | 15:48:07 | 43:07 | 46:34 |
5 | 4527 | SHE'S APPLES II | M McKay | 5 | 1.002 | 15:53:10 | 48:10 | 48:16 |
6 | 4964 | RAD | B McKay | 6 | 1.016 | 15:54:07 | 49:07 | 49:54 |
DNC | HKG1943 | ZEPHYR | I Johnston |   | 0.988 |   |   |   |
Place | Sail No | Boat Name | Skipper | ETOrd | AHC | Fin Tim | Elapsd | Cor'd T |
1 | SM6886 | YOUNG LION | S Scott Brain | 1 | 0.898 | 15:54:35 | 49:35 | 44:32 |
2 | 1 | TROUBLE | M Millhouse | 2 | 0.890 | 15:55:35 | 50:35 | 45:01 |
3 | A33 | INVINCIBLE | F Crisp | 3 | 0.901 | 15:56:58 | 51:58 | 46:49 |
4 | SM3598 | RUMBEAT | J Barr | 4 | 0.900 | 16:00:22 | 55:22 | 49:50 |
5 | 834 | OFF-PISTE | P Einoder | 5 | 0.862 | 16:03:35 | 58:35 | 50:30 |
6 | 8800 | JIYUU | P Davis | 6 | 0.911 | 16:06:49 | 01:01:49 | 56:19 |
Results by : TopYacht