Tasmanian Yacht Champ 2019
Hosted By Derwent Sailing Squadron
Race 2   (30/11/2019)  NAUTILUS MARINE / i WEST INSURANCE
Updated: 1/12/2019 8:40:27 AM
Place | Sail No | Boat Name | Skipper | ETOrd | AHC | Fin Tim | Elapsd | Cor'd T |
1 | ST36 | MIDNIGHT RAMBLER | E Psaltis | 2 | 1.033 | 15:49:04 | 44:04 | 45:31 |
2 | L77 | WHISTLER | D Latham | 3 | 1.049 | 15:49:08 | 44:08 | 46:18 |
3 | A22 | FILEPRO | T Gadsby | 1 | 1.129 | 15:48:07 | 43:07 | 48:41 |
4 | 4527 | SHE'S APPLES II | M McKay | 4 | 1.035 | 15:53:10 | 48:10 | 49:51 |
5 | 4964 | RAD | B McKay | 5 | 1.123 | 15:54:07 | 49:07 | 55:10 |
DNC | HKG1943 | ZEPHYR | I Johnston |   | 1.051 |   |   |   |
Place | Sail No | Boat Name | Skipper | ETOrd | AHC | Fin Tim | Elapsd | Cor'd T |
1 | SM6886 | YOUNG LION | S Scott Brain | 1 | 0.931 | 15:54:35 | 49:35 | 46:10 |
2 | A33 | INVINCIBLE | F Crisp | 3 | 0.979 | 15:56:58 | 51:58 | 50:52 |
3 | 1 | TROUBLE | M Millhouse | 2 | 1.022 | 15:55:35 | 50:35 | 51:42 |
4 | SM3598 | RUMBEAT | J Barr | 4 | 0.979 | 16:00:22 | 55:22 | 54:12 |
5 | 834 | OFF-PISTE | P Einoder | 5 | 0.943 | 16:03:35 | 58:35 | 55:15 |
6 | 8800 | JIYUU | P Davis | 6 | 1.027 | 16:06:49 | 01:01:49 | 01:03:29 |
Results by : TopYacht