Tasmanian Yacht Champ 2019
Hosted By Derwent Sailing Squadron
Race 3   (30/11/2019)  NAUTILUS MARINE / i WEST INSURANCE
Updated: 1/12/2019 8:40:07 AM
Place | Sail No | Boat Name | Skipper | ETOrd | AHC | Fin Tim | Elapsd | Cor'd T |
1 | A22 | FILEPRO | T Gadsby | 1 | 1.074 | 17:02:20 | 42:20 | 45:28 |
2 | ST36 | MIDNIGHT RAMBLER | E Psaltis | 3 | 1.027 | 17:04:45 | 44:45 | 45:58 |
3 | 4527 | SHE'S APPLES II | M McKay | 4 | 0.985 | 17:06:42 | 46:42 | 46:00 |
4 | L77 | WHISTLER | D Latham | 2 | 1.035 | 17:04:29 | 44:29 | 46:02 |
5 | HKG1943 | ZEPHYR | I Johnston | 6 | 0.988 | 17:08:07 | 48:07 | 47:32 |
6 | 4964 | RAD | B McKay | 5 | 0.996 | 17:08:05 | 48:05 | 47:54 |
DNC | SM390 | JAZZ PLAYER | J Dryden |   | 1.076 |   |   |   |
Place | Sail No | Boat Name | Skipper | ETOrd | AHC | Fin Tim | Elapsd | Cor'd T |
1 | 8800 | JIYUU | P Davis | 1 | 0.893 | 17:08:55 | 48:55 | 43:41 |
2 | SM6886 | YOUNG LION | S Scott Brain | 2 | 0.916 | 17:08:57 | 48:57 | 44:50 |
3 | A33 | INVINCIBLE | F Crisp | 3 | 0.904 | 17:09:45 | 49:45 | 44:58 |
4 | SM3598 | RUMBEAT | J Barr | 5 | 0.884 | 17:11:47 | 51:47 | 45:47 |
5 | 1 | TROUBLE | M Millhouse | 4 | 0.904 | 17:11:04 | 51:04 | 46:10 |
6 | 834 | OFF-PISTE | P Einoder | 6 | 0.845 | 17:14:49 | 54:49 | 46:19 |
Results by : TopYacht