Tasmanian Yacht Champ 2019
Hosted By Derwent Sailing Squadron
Race 5   (1/12/2019)  NAUTILUS MARINE / i WEST INSURANCE
Updated: 1/12/2019 1:44:51 PM
Place | Sail No | Boat Name | Skipper | ETOrd | AHC | Fin Tim | Elapsd | Cor'd T |
1 | HKG1943 | ZEPHYR | I Johnston | 5 | 0.964 | 13:19:35 | 44:35 | 42:59 |
2 | SM390 | JAZZ PLAYER | J Dryden | 1 | 1.093 | 13:15:13 | 40:13 | 43:57 |
3 | A22 | FILEPRO | T Gadsby | 2 | 1.080 | 13:15:54 | 40:54 | 44:10 |
4 | L77 | WHISTLER | D Latham | 3 | 1.015 | 13:18:36 | 43:36 | 44:15 |
5 | ST36 | MIDNIGHT RAMBLER | E Psaltis | 4 | 1.011 | 13:18:55 | 43:55 | 44:24 |
6 | 4964 | RAD | B McKay | 6 | 0.984 | 13:20:26 | 45:26 | 44:42 |
7 | 4527 | SHE'S APPLES II | M McKay | 7 | 0.984 | 13:20:44 | 45:44 | 45:00 |
Place | Sail No | Boat Name | Skipper | ETOrd | AHC | Fin Tim | Elapsd | Cor'd T |
1 | A33 | INVINCIBLE | F Crisp | 2 | 0.910 | 13:22:20 | 47:20 | 43:04 |
2 | SM6886 | YOUNG LION | S Scott Brain | 1 | 0.912 | 13:22:19 | 47:19 | 43:09 |
3 | 8800 | JIYUU | P Davis | 3 | 0.902 | 13:24:30 | 49:30 | 44:39 |
4 | 1 | TROUBLE | M Millhouse | 4 | 0.895 | 13:25:03 | 50:03 | 44:48 |
5 | 834 | OFF-PISTE | P Einoder | 6 | 0.838 | 13:28:42 | 53:42 | 45:00 |
6 | SM3598 | RUMBEAT | J Barr | 5 | 0.881 | 13:27:05 | 52:05 | 45:53 |
Results by : TopYacht