Tasmanian Yacht Champ 2019
Hosted By Derwent Sailing Squadron
Race 5   (1/12/2019)  NAUTILUS MARINE / i WEST INSURANCE
Updated: 1/12/2019 1:44:51 PM
Place | Sail No | Boat Name | Skipper | ETOrd | AHC | Fin Tim | Elapsd | Cor'd T |
1 | ST36 | MIDNIGHT RAMBLER | E Psaltis | 3 | 1.033 | 13:18:55 | 43:55 | 45:22 |
2 | L77 | WHISTLER | D Latham | 2 | 1.049 | 13:18:36 | 43:36 | 45:44 |
3 | A22 | FILEPRO | T Gadsby | 1 | 1.129 | 13:15:54 | 40:54 | 46:11 |
4 | HKG1943 | ZEPHYR | I Johnston | 4 | 1.051 | 13:19:35 | 44:35 | 46:51 |
5 | 4527 | SHE'S APPLES II | M McKay | 6 | 1.035 | 13:20:44 | 45:44 | 47:20 |
6 | 4964 | RAD | B McKay | 5 | 1.123 | 13:20:26 | 45:26 | 51:01 |
Place | Sail No | Boat Name | Skipper | ETOrd | AHC | Fin Tim | Elapsd | Cor'd T |
1 | SM6886 | YOUNG LION | S Scott Brain | 1 | 0.931 | 13:22:19 | 47:19 | 44:03 |
2 | A33 | INVINCIBLE | F Crisp | 2 | 0.979 | 13:22:20 | 47:20 | 46:20 |
3 | 834 | OFF-PISTE | P Einoder | 6 | 0.943 | 13:28:42 | 53:42 | 50:38 |
4 | 8800 | JIYUU | P Davis | 3 | 1.027 | 13:24:30 | 49:30 | 50:50 |
5 | SM3598 | RUMBEAT | J Barr | 5 | 0.979 | 13:27:05 | 52:05 | 50:59 |
6 | 1 | TROUBLE | M Millhouse | 4 | 1.022 | 13:25:03 | 50:03 | 51:09 |
Results by : TopYacht