Tasmanian Yacht Champ 2019
Hosted By Derwent Sailing Squadron
Race 6   (1/12/2019)  NAUTILUS MARINE / i WEST INSURANCE
Updated: 1/12/2019 3:22:36 PM
Place | Sail No | Boat Name | Skipper | ETOrd | AHC | Fin Tim | Elapsd | Cor'd T |
1 | HKG1943 | ZEPHYR | I Johnston | 5 | 0.973 | 14:22:40 | 42:40 | 41:31 |
2 | ST36 | MIDNIGHT RAMBLER | E Psaltis | 3 | 1.009 | 14:21:46 | 41:46 | 42:09 |
3 | L77 | WHISTLER | D Latham | 4 | 1.015 | 14:22:39 | 42:39 | 43:17 |
4 | A22 | FILEPRO | T Gadsby | 2 | 1.080 | 14:20:26 | 40:26 | 43:40 |
5 | SM390 | JAZZ PLAYER | J Dryden | 1 | 1.095 | 14:20:18 | 40:18 | 44:08 |
DNC | 4527 | SHE'S APPLES II | M McKay |   | 0.978 |   |   |   |
DNC | 4964 | RAD | B McKay |   | 0.980 |   |   |   |
Place | Sail No | Boat Name | Skipper | ETOrd | AHC | Fin Tim | Elapsd | Cor'd T |
1 | SM6886 | YOUNG LION | S Scott Brain | 1 | 0.919 | 14:25:56 | 45:56 | 42:13 |
2 | 834 | OFF-PISTE | P Einoder | 5 | 0.833 | 14:30:45 | 50:45 | 42:16 |
3 | 8800 | JIYUU | P Davis | 3 | 0.899 | 14:28:18 | 48:18 | 43:25 |
4 | A33 | INVINCIBLE | F Crisp | 2 | 0.918 | 14:28:05 | 48:05 | 44:08 |
5 | 1 | TROUBLE | M Millhouse | 4 | 0.891 | 14:29:54 | 49:54 | 44:28 |
DNC | SM3598 | RUMBEAT | J Barr |   | 0.870 |   |   |   |
Results by : TopYacht