Two- Handed Long Race Series 2022
Hosted By Derwent Sailing Squadron
Updated: 7/02/2022 12:21:17 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 1 |
1 |   | SM6886 | YOUNG LION | Joanna Breen | DSS | 1.0 | 1.0 |
2 |   | 3733 | Y | Ian Marshall | BYC | 2.0 | 2.0 |
3 |   | 3638 | JUST JONES | Dave Wyatt Gordon Clark | BYC | 3.0 | 3.0 |
4 |   | 5 | EMOTIONAL RESCUE | Michael Hutchinson | DSS | 4.0 | 4.0 |
5 |   | 763 | PRION | Nick Smith / Tom Macdonald | DSS | 5.0 | 5.0 |
6 |   | 8800 | JIYUU | Peter Davis | RYCT | 6.0 | 6.0 |
7 |   | R300 | THE DOG HOUSE BY QUBE CONTAINERS | Charlotte Frankcombe | KYC | 7.0 | 7.0 |
8 |   | 6577 | ILLUSION | David Brett | DSS | 8.0 | 8.0 |
9 |   | A33 | INVINCIBLE | Bryan Walpole | RYCT | 9.0 | 9.0 |
10 |   | 10 | PLANET X | Dylan Reid | KYC | 10.0 | 10.0 |
11 |   | HKG1943 | ZEPHYR INSURANCE MASTERS | Ian Johnston | DSS | 11.0 | 11.0 |
12 |   | 440 | HILDR | Kevin Jacobson | DSS | 12.0 | 12.0 |
13 |   | K1 | CROMARTY MAGELLAN | Richard Grant | BYC | 13.0 | 13.0 |
14 |   | SM390 | JAZZ PLAYER | Brent McKay | KYC/DSS | 15.0 | 15.0H |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 1 |
1 |   | 725 | PIYA | Michael Faure Shane Blackberry | BYC | 1.0 | 1.0 |
2 |   | H32 | SERENITY | Graham Hall | DSS/RYCT | 2.0 | 2.0 |
3 |   | F310 | LETOILE | John Dawson | DSS | 3.0 | 3.0 |
4 |   | 3952 | MOONSHADOW | Anthony Ellis | DSS/KBC | 4.0 | 4.0 |
5 |   | 4091 | AFFINITY | David Phillips / Greg Rowlings | DSS | 5.0 | 5.0 |
6 |   | 834 | OFF-PISTE | Paul Einoder | RYCT | 6.0 | 6.0 |
7 |   | 7 | ALLEY OOP | Matt Williams | BYC | 7.0 | 7.0 |
8 |   | G3 | WEDNESDAY | Jimmy Dodd | BYC | 8.0 | 8.0 |
9 |   | MH461 | VOETSAK | Ty Dobie | MYCT | 9.0 | 9.0 |
10 |   | D11 | CRESCENDO | Vaughan Lynch | BYC | 10.0 | 10.0 |
11 |   | 1881 | YOUNG ONE | Aden Narkowicz | BYC | 11.0 | 11.0 |
12 |   | 288 | EXCALIBUR | Rob Cumine | DSS | 12.0 | 12.0 |
13 |   | 5554 | HORIZONS | Chris Hadrill | BYC | 13.0 | 13.0 |
Results by : TopYacht