2021 SB20 Australian Championship
Hosted By Derwent Sailing Squadron
Harcourts Hobart
Updated: 8/03/2021 2:46:54 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 3390 | MIND GAMES | Phil Reid | 26.0 | 6.0 | 2.0 | 4.0 | [10.0] | 3.0 | 8.0 | 2.0 | 1.0 |
2 |   | 3731 | EXPORT ROO | Michael Cooper | 27.0 | 8.0 | [15.0] | 1.0 | 1.0 | 2.0 | 5.0 | 4.0 | 6.0 |
3 |   | AUS3757 | AMBITION | Chris Dare | 30.0 | [12.0] | 4.0 | 7.0 | 2.0 | 5.0 | 1.0 | 1.0 | 10.0 |
4 | 1.0S | AUS3120 | TAZ RACING TEAM | Will Sargent | 31.0 | 1.0 | 3.0 | 8.0 | 7.0 | 1.0 | [9.0] | 3.0 | 8.0 |
5 |   | 3036 | HONEYBADGER | Oli Burnell | 31.0 | 7.0 | 1.0 | 3.0 | 4.0 | [12.0] | 7.0 | 7.0 | 2.0 |
6 |   | 3743 | 2UNLIMITED | Oliver Nicholas | 36.0 | 4.0 | 7.0 | 5.0 | 3.0 | 7.0 | 2.0 | 8.0 | [12.0] |
7 |   | AUS3745 | AEOLUS | Brett Cooper | 38.0 | 2.0 | [16.0] | 2.0 | 6.0 | 6.0 | 6.0 | 9.0 | 7.0 |
8 |   | AUS3748 | KARABOS | Nick Rogers | 53.0 | 11.0 | 11.0 | 11.0 | 5.0 | [13.0] | 4.0 | 6.0 | 5.0 |
9 |   | AUS3395 | WEDGEWOOD | David Graney | 57.0 | 5.0 | 10.0 | 6.0 | 17.0 | [17.0] | 11.0 | 5.0 | 3.0 |
10 |   | 3744 | REBELLION | Stephen Catchpool | 72.0 | 3.0 | [18.0] | 16.0A | 11.0 | 11.0 | 12.0 | 10.0 | 9.0 |
11 |   | AUS3394 | BRAINWAVE | Clare Brown | 76.0 | 14.0 | 6.0 | 21.0B | [21.0B] | 9.0 | 10.0 | 12.0 | 4.0 |
12 |   | AUS3742 | OBI KENOBI | Claire Cunningham | 79.0 | 9.0 | 13.0 | 9.0 | 13.0 | 8.0 | [15.0] | 14.0 | 13.0 |
13 |   | 3658 | COOK YOUR OWN DINNER | Felicity Allison | 81.0 | 18.0 | 5.0 | [21.0B] | 8.0 | 15.0 | 13.0 | 11.0 | 11.0 |
14 |   | 3108 | BLUE GULL | Rod Glanville | 88.0 | 10.0 | 9.0 | 13.0 | 16.0 | 10.0 | 17.0 | 13.0 | [17.0] |
15 |   | 3749 | IMP | Andrew Smith | 93.0 | 21.0C | 21.0C | 21.0B | 9.0 | 4.0 | 3.0 | [21.0U] | 14.0 |
16 |   | AUS3356 | WARWICK DEAN - THSSA | Oskar Henry | 97.0 | 16.0 | 8.0 | 15.0 | 12.0 | 16.0 | [18.0] | 15.0 | 15.0 |
17 |   | AUS3386 | WICKED | Stephen Henley | 100.0 | 13.0 | [17.0] | 12.0 | 15.0 | 14.0 | 14.0 | 16.0 | 16.0 |
18 |   | 3127 | BUSTAMOVE | Chris Bayne | 110.0 | 15.0 | 14.0 | 14.0 | 14.0 | 19.0 | 16.0 | 18.0 | [19.0] |
19 |   | AUS3385 | FAHAN SCHOOL | Lilly Zeeman | 119.0 | 17.0 | 12.0 | [21.0R] | 18.0 | 18.0 | 19.0 | 17.0 | 18.0 |
20 |   | AUS3383 | DELPHINUS | Mike Dontschuk | 140.0 | 21.0C | 21.0C | [21.0S] | 19.0 | 20.0 | 20.0 | 19.0 | 20.0 |
Results by : TopYacht