Autumn Shorted Handed Series 2021
Hosted By Derwent Sailing Squadron
Race 1   (18/04/2021) 
Updated: 30/06/2022 3:51:10 PM
Race Officer Gilbert Leitch - Castray Box start - meals available after racing at DSS
Place | Boat Name | Sail No | Skipper | Fin Tim | ETOrd | Elapsd | AHC | Cor'd T | Score |
1 | DYNAMO | B1 | Stephen Davidson | 10:31:49 | 1 | 46:49 | 0.728 | 34:05 | 1.0 |
2 | ALIBI | 231 | David Rees | 10:37:09 | 2 | 52:09 | 0.680 | 35:28 | 2.0 |
Place | Boat Name | Sail No | Skipper | Fin Tim | ETOrd | Elapsd | AHC | Cor'd T | Score |
1 | CROMARTY MAGELLAN | K1 | Richard Grant | 10:53:48 | 1 | 01:13:48 | 0.984 | 01:12:37 | 1.0 |
2 | EMOTIONAL RESCUE | 5 | Michael Hutchinson | 11:00:49 | 2 | 01:20:49 | 0.900 | 01:12:44 | 2.0 |
3 | HYDROTHERAPY | 5877 | Jim Thorpe | 11:03:26 | 3 | 01:23:26 | 0.878 | 01:13:15 | 3.0 |
4 | MULGANNON | H332 | Colin Bailey Steve Brown | 11:03:30 | 4 | 01:23:30 | 0.890 | 01:14:19 | 4.0 |
5 | WILDFIRE | 8806 | Team Wildfire | 11:04:33 | 6 | 01:24:33 | 0.886 | 01:14:55 | 5.0 |
6 | SEA TEMPLE | 445 | Angus Sprott | 11:05:44 | 7 | 01:25:44 | 0.890 | 01:16:18 | 6.0 |
7 | SILVER MIST | 1331 | Andrew Sutherland | 11:04:14 | 5 | 01:24:14 | 0.920 | 01:17:30 | 7.0 |
8 | ATILLA | 447 | Jonathon Jackson | 11:27:59 | 8 | 01:47:59 | 0.903 | 01:37:30 | 8.0 |
Place | Boat Name | Sail No | Skipper | Fin Tim | ETOrd | Elapsd | AHC | Cor'd T | Score |
1 | SERENITY | H32 | Graham Hall | 10:56:09 | 3 | 01:21:09 | 0.765 | 01:02:05 | 1.0 |
2 | L'ETOILE | F310 | John Dawson | 10:58:08 | 4 | 01:23:08 | 0.770 | 01:04:01 | 2.0 |
3 | JIYUU | 8800 | Peter Davis | 10:49:37 | 1 | 01:14:37 | 0.870 | 01:04:55 | 3.0 |
4 | FAT ALBERT | 180 | John Wearne | 11:07:38 | 5 | 01:32:38 | 0.715 | 01:06:14 | 4.0 |
5 | OFF-PISTE | 834 | Paul Einoder | 10:55:05 | 2 | 01:20:05 | 0.864 | 01:09:12 | 5.0 |
Place | Boat Name | Sail No | Skipper | Fin Tim | ETOrd | Elapsd | AHC | Cor'd T | Score |
1 | INVINCIBLE | A33 | Bryan Walpole | 11:22:02 | 3 | 01:52:02 | 0.882 | 01:38:49 | 1.0 |
2 | ILLUSION | 6577 | David Brett | 11:18:40 | 2 | 01:48:40 | 0.911 | 01:39:00 | 2.0 |
3 | GUILTY PLEASURES VI | 40021 | Hughie Lewis Gary Cripps | 11:00:19 | 1 | 01:30:19 | 1.100 | 01:39:21 | 3.0 |
4 | SUNDOWNER | 208 | Tom Stearnes / Alice Grubb | 11:22:14 | 4 | 01:52:14 | 0.887 | 01:39:33 | 4.0 |
Results by : TopYacht