Autumn Short Handed Series 2022
Hosted By Derwent Sailing Squadron
Updated: 29/04/2022 10:33:42 AM
Race Officer Gilbert Leitch | Castray Start
Sail No | Boat Name | First Name | Last Name | PHS |
45 | BELIEVE | Richard Fisher / | Katrina Fisher | 0.988 |
131 | CHARISMA | Rodney | Deane | 0.828 |
5877 | HYDROTHERAPY | Jim | Thorpe | 0.912 |
B1 | DYNAMO | Stephen | Davidson | 0.732 |
G3 | WEDNESDAY | Jimmy | Dodd | 0.850 |
PD76 | ADELIE | Ross | Clark | 0.771 |
R91 | JOIE DE VIE | Ben | Morgan | 0.758 |
Sail No | Boat Name | First Name | Last Name | PHS |
5 | EMOTIONAL RESCUE | Michael | Hutchinson | 0.893 |
231 | ALIBI | David | Rees | 0.673 |
288 | EXCALIBUR | Rob | Cumine | 0.832 |
440 | HILDR | Kevin | Jacobson | 0.930 |
834 | OFF-PISTE | Paul | Einoder | 0.812 |
8800 | JIYUU | Peter | Davis | 0.889 |
8806 | WILDFIRE | Team | Wildfire | 0.866 |
AUS212 | XANTHOS | Jock | Young | 0.790 |
D11 | CRESCENDO | Vaughan | Lynch | 0.845 |
F310 | LETOILE | John | Dawson | 0.742 |
H447 | COOL CHANGE | Chris | Bobbi | 0.684 |
NONUM | SALTAIR | Kirsty | Salter | 0.743 |
SM6886 | YOUNG LION | Jo Breen | David Aplin | 0.847 |
Sail No | Boat Name | First Name | Last Name | PHS |
222 | WARGAMES | Wayne | Banks-Smith | 1.116 |
6577 | ILLUSION | David | Brett | 0.948 |
40021 | GUILTY PLEASURES VI | Gary | Cripps | 1.091 |
A33 | INVINCIBLE | Bryan | Walpole | 0.903 |
AUS160 | CRUSADER | Jacinta | Cooper | 1.103 |
C12 | SAILIENT | Ian | Snape | 1.105 |
SM390 | JAZZ PLAYER | Gus | McKay | 1.115 |
SM3639 | SHOWTIME | Andrew & William | Scott | 1.032 |
Results by : TopYacht