Header Image

Autumn Shorted Handed Series 2021

Hosted By Derwent Sailing Squadron

Race 2   (2/05/2021) 

Updated:  2/05/2021  12:23:00 PM

Castray Start - Race Officer Gilbert Leithc

2 _Handed_Nonspin_2 PHS results Start : 09:45
Place Boat Name Sail No Skipper Fin Tim ETOrd Elapsd AHC Cor'd T Score
1 ALIBI 231 David Rees 10:49:08 2 01:04:08 0.673 43:10 1.0
2 DYNAMO B1 Stephen Davidson 10:48:54 1 01:03:54 0.728 46:31 2.0
3 ACACIA II 9 Jory Linscott 10:55:18 4 01:10:18 0.680 47:48 3.0
4 MADAM 103 Rob Cumine 10:52:56 3 01:07:56 0.743 50:28 4.0

2_Handed_Nonspin_1 PHS results Start : 09:40
Place Boat Name Sail No Skipper Fin Tim ETOrd Elapsd AHC Cor'd T Score
1 ATILLA 447 Jonathon Jackson 11:26:58 3 01:46:58 0.889 01:35:06 1.0
2 HYDROTHERAPY 5877 Jim Thorpe 11:28:05 5 01:48:05 0.882 01:35:20 2.0
3 PIRATES PRIDE N9 Peter Masterton 11:25:32 2 01:45:32 0.916 01:36:40 3.0
4 WILDFIRE 8806 Team Wildfire 11:29:34 6 01:49:34 0.885 01:36:58 4.0
5 EMOTIONAL RESCUE 5 Michael Hutchinson 11:27:40 4 01:47:40 0.906 01:37:33 5.0
6 MULGANNON H332 Colin Bailey Steve Brown 11:31:23 7 01:51:23 0.891 01:39:15 6.0
7 CROMARTY MAGELLAN K1 Richard Grant 11:21:21 1 01:41:21 0.991 01:40:26 7.0
8 EXCALIBUR 288 Duane Pitt 11:42:23 10 02:02:23 0.836 01:42:19 8.0
9 VITESSE 800 Robert Howie 11:37:10 8 01:57:10 0.928 01:48:44 9.0
10 SILVER MIST 1331 Andrew Sutherland 11:39:48 9 01:59:48 0.912 01:49:16 10.0
11 SEA TEMPLE 445 Angus Sprott 11:46:28 11 02:06:28 0.885 01:51:55 11.0

2_Handed_Spin PHS results Start : 09:35
Place Boat Name Sail No Skipper Fin Tim ETOrd Elapsd AHC Cor'd T Score
1 JIYUU 8800 Peter Davis 10:55:33 2 01:20:33 0.870 01:10:05 1.0
2 Zephyr Insurance Mas HKG1943 Ian Johnston 10:50:00 1 01:15:00 0.951 01:11:20 2.0
3 SERENITY H32 Graham Hall 11:16:05 3 01:41:05 0.774 01:18:14 3.0
4 FAT ALBERT 180 John Wearne 11:26:32 5 01:51:32 0.712 01:19:25 4.0
5 L'ETOILE F310 John Dawson 11:23:48 4 01:48:48 0.773 01:24:06 5.0

3_Handed_Spin PHS results Start : 09:30
Place Boat Name Sail No Skipper Fin Tim ETOrd Elapsd AHC Cor'd T Score
1 INVINCIBLE A33 Bryan Walpole 10:47:34 2 01:17:34 0.883 01:08:30 1.0
2 ILLUSION 6577 David Brett 10:47:55 3 01:17:55 0.911 01:10:59 2.0
3 GUILTY PLEASURES VI 40021 Hughie Lewis Gary Cripps 10:37:59 1 01:07:59 1.099 01:14:43 3.0

Results by : TopYacht

Footer Image