Autumn Shorted Handed Series 2021
Hosted By Derwent Sailing Squadron
Updated: 30/04/2021 1:25:06 PM
Castray Start - Race Officer Gilbert Leithc
| Sail No | Boat Name | First Name | Last Name | PHS |
| A33 | INVINCIBLE | Bryan | Walpole | 0.883 |
| 208 | SUNDOWNER | Tom Stearnes / | Alice Grubb | 0.886 |
| 40021 | GUILTY PLEASURES VI | Hughie Lewis | Gary Cripps | 1.099 |
| 6577 | ILLUSION | David | Brett | 0.911 |
| Sail No | Boat Name | First Name | Last Name | PHS |
| 834 | OFF-PISTE | Paul | Einoder | 0.851 |
| 8800 | JIYUU | Peter | Davis | 0.870 |
| 513 | SAGA | Chris | Sheehan | 0.872 |
| 3390 | MIND GAMES | Phil | Reid | 0.878 |
| H32 | SERENITY | Graham | Hall | 0.774 |
| F310 | L'ETOILE | John | Dawson | 0.773 |
| 5887 | TEMPTATION | Steve | Harrison | 0.920 |
| 180 | FAT ALBERT | John | Wearne | 0.712 |
| Sail No | Boat Name | First Name | Last Name | PHS |
| H332 | MULGANNON | Colin Bailey | Steve Brown | 0.891 |
| 8806 | WILDFIRE | Team | Wildfire | 0.885 |
| 5877 | HYDROTHERAPY | Jim | Thorpe | 0.882 |
| 5 | EMOTIONAL RESCUE | Michael | Hutchinson | 0.906 |
| 1331 | SILVER MIST | Andrew | Sutherland | 0.912 |
| K1 | CROMARTY MAGELLAN | Richard | Grant | 0.991 |
| 288 | EXCALIBUR | Duane | Pitt | 0.836 |
| 445 | SEA TEMPLE | Angus | Sprott | 0.885 |
| N9 | PIRATES PRIDE | Peter | Masterton | 0.916 |
| 800 | VITESSE | Robert | Howie | 0.928 |
| 447 | ATILLA | Jonathon | Jackson | 0.889 |
| Sail No | Boat Name | First Name | Last Name | PHS |
| 9 | ACACIA II | Jory | Linscott | 0.680 |
| 103 | MADAM | Rob | Cumine | 0.743 |
| 231 | ALIBI | David | Rees | 0.673 |
| B1 | DYNAMO | Stephen | Davidson | 0.728 |
Results by : TopYacht