Combined Clubs Winter Series 2020-21
Hosted By Derwent Sailing Squadron
Race 1   (23/05/2021)  Sponsor Battery World Hobart
Updated: 24/05/2021 5:03:05 PM
Start Boat AK Ward - Race Officer Ian Ross
Class | Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score |
D1 | 1 | GUILTY PLEASURES VI | 40021 | Hughie Lewis Gary Cripps | 2 | 10:51:27 | 01:11:27 | 1.113 | 01:19:31 | 1.0 |
D1 | 2 | WARGAMES | 222 | Wayne Banks-Smith | 1 | 10:50:42 | 01:10:42 | 1.128 | 01:19:45 | 2.0 |
D1 | 3 | WHISTLER | L77 | Drew Latham | 3 | 10:57:58 | 01:17:58 | 1.070 | 01:23:26 | 3.0 |
D1 | 4 | QUEST | 9090 | Vaughan Lynch | 4 | 11:00:12 | 01:20:12 | 1.082 | 01:26:47 | 4.0 |
D1 | 5 | SCARLETT | SM6083 | Andrew Norman | 5 | 11:06:15 | 01:26:15 | 1.063 | 01:31:41 | 5.0 |
D1 | DNC | MADNESS | 7883 | Gavin Adamson/ Janene Frawley |   |   |   | 1.055 |   | 7.0 |
Class | Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score |
D2 | 1 | TWITCH | 5885 | Richie Upton | 2 | 11:07:51 | 01:22:51 | 0.933 | 01:17:18 |   |
D2 | 2 | ARUNGA | 7183 | Andrew Parker | 1 | 11:07:16 | 01:22:16 | 0.973 | 01:20:03 | 1.0 |
D2 | 3 | DETAIL FIRST | M88 | Scott Broadby | 5 | 11:18:48 | 01:33:48 | 0.867 | 01:21:20 | 2.0 |
D2 | 4 | 42 SOUTH | 8675 | Mark Ballard | 3 | 11:14:01 | 01:29:01 | 0.951 | 01:24:39 | 3.0 |
D2 | 5 | WINSTEAD WINES | 6385 | Neil Snare | 6 | 11:19:23 | 01:34:23 | 0.898 | 01:24:45 | 4.0 |
D2 | 6 | JUST JONES | 3638 | David Wyatt | 8 | 11:24:56 | 01:39:56 | 0.882 | 01:28:08 | 5.0 |
D2 | 7 | HILDR | 440 | Kevin Jacobson | 4 | 11:15:47 | 01:30:47 | 0.971 | 01:28:09 | 6.0 |
D2 | 8 | TAHOE BLUE | 6835 | Anthony Button | 9 | 11:33:20 | 01:48:20 | 0.828 | 01:29:42 | 7.0 |
D2 | 9 | SOUTHERN CROSS | 5208 | Wayne Pitt | 10 | 11:34:11 | 01:49:11 | 0.828 | 01:30:24 | 8.0 |
D2 | 10 | PRION | 763 | Tom Macdonald | 7 | 11:21:22 | 01:36:22 | 0.951 | 01:31:39 |   |
D2 | 11 | MOONSHADOW | 3952 | Anthony Ellis | 11 | 11:36:13 | 01:51:13 | 0.850 | 01:34:32 | 9.0 |
D2 | 12 | ATILLA | 447 | Jonathan Jackson | 12 | 11:40:16 | 01:55:16 | 0.861 | 01:39:15 | 10.0 |
D2 | DNC | WINGS THREE | 3938 | Peter Haros |   |   |   | 0.914 |   | 13.0 |
D2 | DNC | INVINCIBLE | A33 | Bryan Walpole |   |   |   | 0.855 |   | 13.0 |
D2 | RET | SUNDOWNER | 208 | Tom Stearnes / Alice Grubb |   |   |   | 0.891 |   |   |
Class | Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score |
D3 | 1 | FOOTLOOSE | 881 | Stewart Geeves | 3 | 11:24:08 | 01:34:08 | 0.842 | 01:19:16 | 1.0 |
D3 | 2 | SAGA | 513 | Chris Sheehan | 1 | 11:17:18 | 01:27:18 | 0.910 | 01:19:27 | 2.0 |
D3 | 3 | TROUBLE | 1 | Dave Willans | 2 | 11:20:10 | 01:30:10 | 0.908 | 01:21:52 | 3.0 |
D3 | 4 | OFF-PISTE | 834 | Paul Einoder | 6 | 11:33:42 | 01:43:42 | 0.838 | 01:26:54 | 4.0 |
D3 | 5 | GROOVE | 6441 | Will Justo | 5 | 11:33:38 | 01:43:38 | 0.844 | 01:27:28 | 5.0 |
D3 | 6 | YOUNG LION | SM6886 | Steve Chau | 4 | 11:27:13 | 01:37:13 | 0.915 | 01:28:57 | 6.0 |
D3 | 7 | WILDFIRE | 8806 | Team Wildfire | 7 | 11:34:29 | 01:44:29 | 0.893 | 01:33:18 | 7.0 |
D3 | DNC | EXCALIBUR | 288 | Duane Pitt |   |   |   | 0.839 |   | 10.0 |
D3 | DNC | MIND GAMES | 3390 | Phil Reid |   |   |   | 0.908 |   | 10.0 |
Class | Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score |
D4 | 1 | ALIBI | 231 | David Rees | 5 | 11:14:53 | 01:19:53 | 0.673 | 53:46 | 1.0 |
D4 | 2 | PIYA | 725 | Michael Faure Kate Legge | 3 | 11:10:58 | 01:15:58 | 0.737 | 55:59 | 2.0 |
D4 | 3 | SERENITY | H32 | Graham Hall | 1 | 11:03:22 | 01:08:22 | 0.826 | 56:28 | 3.0 |
D4 | 4 | ANOTHER TOY | AUS4431 | Michael Kennedy | 2 | 11:07:18 | 01:12:18 | 0.822 | 59:26 | 4.0 |
D4 | 5 | SUNDANCE | 139 | Don Bailey | 6 | 11:27:50 | 01:32:50 | 0.692 | 01:04:14 | 5.0 |
D4 | 6 | L'ETOILE | F310 | John Dawson | 4 | 11:14:06 | 01:19:06 | 0.826 | 01:05:20 | 6.0 |
D4 | 7 | SANDY T | 777 | Michael Brazendale | 7 | 11:40:44 | 01:45:44 | 0.711 | 01:15:11 | 7.0 |
D4 | DNC | MADAM | 103 | Rob Cumine |   |   |   | 0.694 |   |   |
D4 | DNC | KINDRED SPIRIT | 1181 | Peter Alcock |   |   |   | 0.713 |   | 9.0 |
Results by : TopYacht