Header Image

Combined Clubs Winter Series 2020-21

Hosted By Derwent Sailing Squadron

Race 5   (18-July-2021)  BYC Sponsor - Marshall Batteries

Updated:  18-July-2021  13:27:34

Committee boat Alaska 45 RO Grant Sutton

D1 PHS results Start : 09:40
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score Vis
1 QUEST 9090 Vaughan Lynch 4 11:24:33 01:44:33 1.066 01:51:27 1.0  
2 KRAKEN 42S D099 Andrew Sinclair Mark Bayles 3 11:20:28 01:40:28 1.119 01:52:25 2.0  
3 GUILTY PLEASURES VI 40021 Hughie Lewis Gary Cripps 1 11:19:07 01:39:07 1.136 01:52:36 3.0  
4 WARGAMES 222 Wayne Banks-Smith 2 11:19:32 01:39:32 1.136 01:53:04 4.0  
5 WHISTLER L77 Drew Latham 5 11:29:35 01:49:35 1.050 01:55:04 5.0  
DNC MADNESS 7883 Gavin Adamson/ Janene Frawley       1.055   8.0  
DNC SCARLETT SM6083 Andrew Norman       1.050   8.0  

D2 PHS results Start : 09:45
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score Vis
1 WINSTEAD WINES 6385 Neil Snare 2 11:07:02 01:22:02 0.919 01:15:23 1.0  
2 WINGS THREE 3938 Peter Haros 4 11:09:48 01:24:48 0.915 01:17:36 2.0  
3 42 SOUTH 8675 Mark Ballard 1 11:05:32 01:20:32 0.966 01:17:48 3.0  
4 INVINCIBLE A33 Bryan Walpole 6 11:14:02 01:29:02 0.874 01:17:49 4.0  
5 JUST JONES 3638 David Wyatt 7 11:15:00 01:30:00 0.879 01:19:07 5.0  
6 ARUNGA 7183 Andrew Parker 3 11:07:56 01:22:56 0.980 01:21:16 6.0  
7 TWITCH 5885 Richie Upton 5 11:11:21 01:26:21 0.951 01:22:07 7.0  
8 MOONSHADOW 3952 Anthony Ellis 8 11:28:21 01:43:21 0.838 01:26:36 8.0  
9 TAHOE BLUE 6835 Anthony Button 10 11:36:15 01:51:15 0.809 01:30:00 9.0  
10 SOUTHERN CROSS 5208 Wayne Pitt 9 11:35:18 01:50:18 0.823 01:30:47 10.0  
DNC SUNDOWNER 208 Tom Stearnes / Alice Grubb       0.896   16.0  
DNC HILDR 440 Kevin Jacobson       0.946   16.0  
DNC ATILLA 447 Jonathan Jackson       0.841   16.0  
DNC FRONTLINE 580 Ian Snape       0.920   16.0  
DNC DETAIL FIRST M88 Scott Broadby       0.881   16.0  

D3 PHS results Start : 09:50
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score Vis
1 HYDROTHERAPY 5877 Jim Thorpe 2 11:23:19 01:33:19 0.879 01:22:02   Yes
2 FOOTLOOSE 881 Stewart Geeves 5 11:27:10 01:37:10 0.861 01:23:40 1.0  
3 SAGA 513 Chris Sheehan 1 11:21:59 01:31:59 0.918 01:24:26 2.0  
4 WILDFIRE 8806 Team Wildfire 6 11:28:21 01:38:21 0.861 01:24:41 3.0  
5 YOUNG LION SM6886 Steve Chau 3 11:23:31 01:33:31 0.911 01:25:12 4.0  
6 TROUBLE 1 Dave Willans 4 11:23:49 01:33:49 0.910 01:25:22 5.0  
7 GROOVE 6441 Will Justo 7 11:32:59 01:42:59 0.838 01:26:18 6.0  
8 EXCALIBUR 288 Duane Pitt 8 11:37:32 01:47:32 0.841 01:30:26 7.0  
DNC OFF-PISTE 834 Paul Einoder       0.826   10.0  
DNC MIND GAMES 3390 Phil Reid       0.908   10.0  

D4 PHS results Start : 09:55
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score Vis
1 SUNDANCE 139 Don Bailey 5 11:49:50 01:54:50 0.682 01:18:19 1.0  
2 ALIBI 231 David Rees 3 11:38:36 01:43:36 0.765 01:19:15 2.0  
3 PIYA 725 Michael Faure Kate Legge 2 11:36:20 01:41:20 0.785 01:19:33 3.0  
4 SERENITY H32 Graham Hall 1 11:33:22 01:38:22 0.846 01:23:13 4.0  
5 L'ETOILE F310 John Dawson 4 11:43:14 01:48:14 0.821 01:28:52 5.0  
DNC ACACIA II 9 Jory Linscott       0.674   10.0  
DNC SANDY T 777 Michael Brazendale       0.657   10.0  
DNC KINDRED SPIRIT 1181 Peter Alcock       0.713   10.0  
DNC ANOTHER TOY AUS4431 Michael Kennedy       0.824   10.0  

Results by : TopYacht

Footer Image