Header Image

2021 Hansa Class Tas Championship & TSSA Southern Regatta

Hosted By Derwent Sailing Squadron

Updated:  22/02/2021  9:32:15 AM

Series Results [One Design ET] for AccessDinghy303 up to Race 6
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2683 Chris Symonds Chris Symonds WYC 11.0 3.0 1.0 2.0 1.0 2.0 2.0
2   2205 Rod Viney Rod Viney DSS 12.0 2.0 3.0 3.0 2.0 1.0 1.0
3   2767 Theodore Somssich Theodore Somssich DSS 15.0 1.0 2.0 1.0 5.0 3.0 3.0
4   2507 Bert Smossich Bert Somssich DSS 26.0 4.0 4.0 4.0 4.0 4.0 6.0
5   3086 Warwick Papworth Warwick Papworth WYC 28.0 5.0 5.0 5.0 3.0 6.0 4.0
6   2513 Craig Escott Craig Escott DSS 35.0 6.0 6.0 6.0 7.0 5.0 5.0
7   1938 Julie Pearson Julie Pearson DSS 41.0 7.0 7.0 7.0 6.0 7.0 7.0
8   2236 Ted Moule Ted Moule DSS 48.0 8.0 8.0 8.0 8.0 8.0 8.0

Series Results [One Design ET] for Sabot up to Race 6
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5453 Crude Oil Liam Jones PDYC 7.0 1.0 1.0 1.0 1.0 1.0 2.0
2   5443 My Horizon Nick Jones WYC 11.0 2.0 2.0 2.0 2.0 2.0 1.0
3 3.0S 5628 Priceless Penny Tassicker WYC 24.0 5.0 3.0 3.0 6.0 4.0 3.0
4   5472 Running on Empty Zephyr KBSC 24.0 4.0 5.0 5.0 3.0 3.0 4.0
5   5590 Wellbent Wellington Adams KBSC 25.0 3.0 4.0 4.0 4.0 5.0 5.0
6   5484 Vitamin Sea 2.0 Charlie Cubit RYCT 35.0 6.0 6.0 6.0 5.0 6.0 6.0

Series Results [One Design ET] for SabotJnr(2up) up to Race 6
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5460 Blue Juice Arthur Adams KBSC 7.0 1.0 1.0 1.0 1.0 2.0 1.0
2   5503 Jester Ben Mason Tane Mitch DSS 12.0 2.0 2.0 2.0 3.0R 1.0 2.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image