Midweek 2021 Series 1
Hosted By Derwent Sailing Squadron
Race 9   (9/12/2020) 
Updated: 10/12/2020 10:55:34 AM
Castray Start. Race Officer Steven Shield.
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | 3638 | JUST JONES | David Wyatt | 3 | 15:12:14 | 01:22:14 | 0.879 | 01:12:17 |
2 | 296 | SANDPIPER | Errol Pyke | 14 | 15:19:14 | 01:44:14 | 0.701 | 01:13:04 |
3 | 131 | CHARISMA | Rodney Deane | 6 | 15:11:59 | 01:26:59 | 0.842 | 01:13:14 |
4 | 361 | TARREMAH | Larry Duncan | 18 | 15:24:51 | 01:49:51 | 0.673 | 01:13:56 |
5 | 6577 | ILLUSION | David Brett | 1 | 15:14:40 | 01:19:40 | 0.932 | 01:14:15 |
6 | 8800 | JIYUU | Peter Davis | 4 | 15:17:55 | 01:22:55 | 0.896 | 01:14:18 |
7 | 3158 | ALBATROSS | Austin Roper | 19 | 15:27:41 | 01:52:41 | 0.665 | 01:14:56 |
8 | 3938 | WINGS THREE | Peter Haros | 2 | 15:17:06 | 01:22:06 | 0.916 | 01:15:12 |
9 | 117 | FRENCH CONNECTION | Jeffrey Sharp | 7 | 15:17:07 | 01:27:07 | 0.871 | 01:15:53 |
10 | H332 | MULGANNON | Steve Brown | 5 | 15:21:03 | 01:26:03 | 0.889 | 01:16:30 |
11 | 4803 | MADMAN'S WOODYARD | Andrew Wise | 9 | 15:16:50 | 01:31:50 | 0.836 | 01:16:46 |
12 | A140 | ALUMINATION | Ian Brett | 10 | 15:20:22 | 01:35:22 | 0.808 | 01:17:03 |
13 | 232 | RIVERDANCE | Wayne McNeice | 17 | 15:23:17 | 01:48:17 | 0.713 | 01:17:12 |
14 | H1 | SILICON SHIP | Mark Harrington | 12 | 15:21:04 | 01:36:04 | 0.804 | 01:17:14 |
15 | 139 | SUNDANCE | Don Bailey | 20 | 15:29:14 | 01:54:14 | 0.681 | 01:17:48 |
16 | 171 | GALAPAGOS DUCK | Terrence Bragg | 8 | 15:18:34 | 01:28:34 | 0.882 | 01:18:07 |
17 | ST3 | ROTARY | Stuart Hay | 15 | 15:25:02 | 01:45:02 | 0.745 | 01:18:15 |
18 | H100 | LOCK ON WOOD | Ron Akhurst | 13 | 15:21:05 | 01:36:05 | 0.816 | 01:18:24 |
19 | ST4 | COMMBANK | Craig Escott | 16 | 15:25:40 | 01:45:40 | 0.743 | 01:18:31 |
20 | 1515 | TARA 11 | Derek Inglis | 11 | 15:20:54 | 01:35:54 | 0.823 | 01:18:56 |
21 | 156 | CHERRY CHEER | David Burdon | 21 | 15:41:54 | 02:11:54 | 0.652 | 01:26:00 |
DNC | 47 | ENSIGN | Bill Schoe |   |   |   | 0.663 |   |
DNC | 66 | PRETTY WOMAN | Brian Watchorn |   |   |   | 0.831 |   |
DNC | 369 | KIAHA | Button Stephenson Breeze |   |   |   | 0.593 |   |
DNC | 550 | FINE COTTON | Philip Adamson |   |   |   | 0.874 |   |
DNC | 580 | FRONTLINE | Ian Snape |   |   |   | 0.915 |   |
DNC | 2222 | INGENUE | Nigel Johnston |   |   |   | 0.752 |   |
DNC | 7505 | HEAT WAVE | Matthew Keal |   |   |   | 1.009 |   |
DNC | 40021 | GUILTY PLEASURES VI | Hughie Lewis Gary Cripps |   |   |   | 1.076 |   |
DNC | AUS4431 | ANOTHER TOY | Michael Kennedy |   |   |   | 0.797 |   |
DNC | B35 | GLENSHIEL XII | Hugh Garnham |   |   |   | 0.706 |   |
DNC | D11 | CRESCENDO | Vaughan Lynch |   |   |   | 0.899 |   |
DSQ | HKG1943 | ZEPHYR | Ian Johnston |   |   |   | 1.024 |   |
Results by : TopYacht