Combined Clubs Midweek Series 3
Hosted By Derwent Sailing Squadron
Updated: 26/05/2021 5:21:33 PM
Place | Ties | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | ROTARY | Stuart Hay | 45.0 | 1.0 | 2.0 | 8.0 | 14.0 | 10.0 | 2.0 | 4.0 | 4.0 |
2 |   | COMMBANK | Craig Escott | 55.0 | 2.0 | 1.0 | 9.0 | 9.0 | 12.0 | 5.0 | 7.0 | 10.0 |
3 |   | TARREMAH | Larry Duncan | 59.0 | 7.0 | 6.0 | 13.0 | 7.0 | 7.0 | 12.0 | 5.0 | 2.0 |
4 |   | SANDPIPER | Errol Pyke | 72.0 | 16.0F | 3.0 | 11.0 | 16.0 | 4.0 | 8.0 | 1.0 | 13.0 |
5 |   | LOCK ON WOOD | Ron Akhurst | 79.0 | 11.0 | 7.0 | 6.0 | 10.0 | 8.0 | 14.0 | 12.0 | 11.0 |
6 |   | HEAT WAVE | Matthew Keal | 80.0 | 8.0 | 12.0 | 2.0 | 5.0 | 19.0 | 10.0 | 17.0 | 7.0 |
7 |   | GALAPAGOS DUCK | Terrence Bragg | 83.0 | 16.0F | 15.0 | 18.0 | 3.0 | 1.0 | 13.0 | 8.0 | 9.0 |
8 |   | SUNDANCE | Don Bailey | 91.0 | 13.0 | 4.0 | 21.0 | 8.0 | 16.0 | 7.0 | 2.0 | 20.0F |
9 | 1.0S | GUILTY PLEASURES VI | Hughie Lewis Gary Cr | 97.0 | 26.0C | 10.0 | 1.0 | 1.0 | 18.0 | 24.0C | 14.0 | 3.0 |
10 |   | GLENSHIEL XII | Hugh Garnham | 97.0 | 12.0 | 5.0 | 15.0 | 21.0 | 5.0 | 1.0 | 18.0 | 20.0F |
11 |   | ANOTHER TOY | Michael Kennedy | 99.0 | 26.0C | 11.0 | 7.0 | 26.0C | 11.0 | 11.0 | 6.0 | 1.0 |
12 |   | HILDR | Kevin Jacobson | 102.0 | 5.0 | 9.0 | 4.0 | 4.0 | 2.0 | 26.0L | 26.0L | 26.0L |
13 | 4.0S | WINGS THREE | Peter Haros | 107.0 | 4.0 | 26.0C | 17.0 | 6.0 | 15.0 | 15.0 | 16.0 | 8.0 |
14 |   | ILLUSION | David Brett | 107.0 | 9.0 | 26.0C | 26.0C | 11.0 | 6.0 | 9.0 | 15.0 | 5.0 |
15 |   | JUST JONES | David Wyatt | 108.0 | 26.0C | 13.0 | 5.0 | 12.0 | 3.0 | 17.0 | 9.0 | 23.0C |
16 |   | ALBATROSS | Austin Roper | 113.0 | 10.0 | 8.0 | 16.0 | 17.0 | 26.0C | 6.0 | 10.0 | 20.0F |
17 |   | CHERRY CHEER | David Burdon | 116.5 | 26.0C | 17.0 | 14.0 | 20.0 | 13.0 | 3.5 | 3.0 | 20.0F |
18 |   | ZEPHYR INSURANCE MA | Ian Johnston | 117.0 | 3.0 | 14.0 | 3.0 | 2.0 | 17.0 | 26.0L | 26.0L | 26.0L |
19 |   | TILT | Peter Cretan | 135.5 | 26.0C | 26.0C | 10.0 | 13.0 | 26.0C | 3.5 | 19.0 | 12.0 |
20 |   | FINE COTTON | Philip Adamson | 140.0 | 6.0 | 16.0 | 12.0 | 26.0C | 26.0C | 24.0C | 24.0C | 6.0 |
21 |   | FRENCH CONNECTION | Jeffrey Sharp | 163.0 | 26.0C | 26.0C | 20.0 | 19.0 | 9.0 | 16.0 | 24.0C | 23.0C |
22 |   | KIAHA | Button Stephenson Br | 165.0 | 26.0C | 26.0C | 26.0C | 18.0 | 14.0 | 24.0C | 11.0 | 20.0F |
23 |   | ALUMINATION | Ian Brett | 180.0 | 26.0C | 26.0C | 19.0 | 15.0 | 26.0C | 24.0C | 24.0C | 20.0F |
24 |   | TASSIE TOO | Greg Muir | 191.0 | 26.0C | 26.0C | 26.0C | 26.0C | 26.0C | 24.0C | 13.0 | 24.0L |
25 |   | FRONTLINE | Ian Snape | 201.0 | 26.0C | 26.0C | 26.0C | 26.0C | 26.0C | 24.0C | 24.0C | 23.0C |
Results by : TopYacht