Combined Clubs Summer Pennant 2020-21
Hosted By Derwent Sailing Squadron
Race 2   (24-October-2020)  Marshall Batteries
Updated: 27-October-2020 11:57:46
Mid-River Start RO Grant Sutton
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | DOCTOR WHO | 3105 | Rod Jackman | 2 | 14:37:59 | 04:37:59 | 1.143 | 05:17:44 | 1.0 |
2 | FORK IN THE ROAD | TAS100 | Gary Smith | 1 | 14:20:10 | 04:20:10 | 1.231 | 05:20:16 | 2.0 |
3 | MIDNIGHT RAMBLER | ST36 | Edward Psaltis | 6 | 15:12:57 | 05:12:57 | 1.033 | 05:23:17 | 3.0 |
4 | QUEST | 9090 | Quest Syndicate | 3 | 14:42:54 | 04:42:54 | 1.152 | 05:25:54 | 4.0 |
5 | INTRIGUE | A40 | Don Calvert | 5 | 15:06:42 | 05:06:42 | 1.068 | 05:27:33 | 5.0 |
6 | WARGAMES | 222 | Wayne Banks-Smith | 4 | 14:43:35 | 04:43:35 | 1.165 | 05:30:22 | 6.0 |
7 | MADNESS | 7883 | Gavin Adamson Janene Frawley | 7 | 15:13:13 | 05:13:13 | 1.076 | 05:37:01 | 7.0 |
8 | HEAT WAVE | 7505 | Matthew Keal | 9 | 15:18:49 | 05:18:49 | 1.067 | 05:40:11 | 8.0 |
9 | B&G ADVANTAGE | 5441 | Jeff Cordell | 8 | 15:16:43 | 05:16:43 | 1.081 | 05:42:22 | 9.0 |
10 | ZEPHYR | HKG1943 | Ian Johnston | 10 | 15:38:56 | 05:38:56 | 1.046 | 05:54:32 | 10.0 |
DNC | YOUNG MAGIC | 1999 | Michelle Boutchard Paul Boutchard |   |   |   | 1.047 |   | 17.0 |
DNC | JOINT CUSTODY | 2900 | Joint Custody Syndicate |   |   |   | 1.071 |   | 17.0 |
DNC | FILEPRO | A22 | Tim Gadsby |   |   |   | 1.125 |   | 17.0 |
DNC | COCKWOMBLE | AUS138 | Andrew Smith |   |   |   | 1.144 |   | 17.0 |
DNC | CRUSADER | AUS160 | Jacinta Cooper |   |   |   | 1.144 |   | 17.0 |
DNC | KRAKEN 42S | D099 | Andrew Sinclair Mark Bayles |   |   |   | 1.128 |   | 17.0 |
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | NATELLE TWO | 2555 | Glenn Roper | 1 | 15:12:58 | 05:07:58 | 0.994 | 05:06:07 | 1.0 |
2 | FRONTLINE | 580 | Ian Snape | 2 | 15:14:40 | 05:09:40 | 1.038 | 05:21:26 | 2.0 |
DNC | WINGS THREE | 3938 | Peter Haros |   |   |   | 1.003 |   | 5.0 |
DNC | TEMPTATION | 5887 | Steve Harrison |   |   |   | 1.052 |   | 5.0 |
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | YOUNG LION | SM6886 | Steve Chau | 1 | 14:21:11 | 04:11:11 | 0.930 | 03:53:36 | 1.0 |
2 | FOOTLOOSE | 881 | Stewart Geeves | 5 | 14:34:53 | 04:24:53 | 0.936 | 04:07:56 | 2.0 |
3 | INVINCIBLE | A33 | Bryan Walpole | 2 | 14:26:58 | 04:16:58 | 0.978 | 04:11:19 | 3.0 |
4 | RUMBEAT | SM3598 | Justin Barr | 3 | 14:27:57 | 04:17:57 | 0.978 | 04:12:16 | 4.0 |
5 | GROOVE | 6441 | Will Justo | 4 | 14:30:00 | 04:20:00 | 1.006 | 04:21:34 | 5.0 |
DNC | OFF-PISTE | 834 | Paul Einoder |   |   |   | 0.942 |   | 7.0 |
Results by : TopYacht