Header Image

Combined Clubs Summer Pennant 2020-21

Hosted By Derwent Sailing Squadron

Race 6   (8/01/2021)  DOYLE SAILMAKERS TASMANIA

Updated:  13/01/2021  10:43:42 AM

RO Grant Sutton

D1 AMS results Start : 10:10
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score
1 MIDNIGHT RAMBLER ST36 Edward Psaltis 6 15:02:19 04:52:19 0.893 04:21:02 1.0
2 ASSAGAI AUS582 Chris Sheehan 1 14:32:05 04:22:05 1.004 04:23:08 2.0
3 INTRIGUE A40 Don Calvert 4 14:59:12 04:49:12 0.917 04:25:12 3.0
4 MADNESS 7883 Gavin Adamson Janene Frawley 5 15:00:15 04:50:15 0.932 04:30:31 4.0
5 QUEST 9090 Quest Syndicate 3 14:48:22 04:38:22 1.000 04:38:22 5.0
6 HEAT WAVE 7505 Matthew Keal 7 15:12:50 05:02:50 0.924 04:39:49 6.0
7 FORK IN THE ROAD TAS100 Gary Smith 2 14:35:23 04:25:23 1.072 04:44:30 7.0

D2 AMS results Start : 10:15
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score
1 42 SOUTH 8675 Mark Ballard 1 14:40:46 04:25:46 0.870 03:51:13 1.0
2 SOUTHERN SWORDFISH 50 Ian Stewart 3 14:46:28 04:31:28 0.868 03:55:38 2.0
3 PIRATES PRIDE N9 Peter Masterton 2 14:43:09 04:28:09 0.888 03:58:07 3.0
4 ILLUSION 6577 David Brett 4 14:52:11 04:37:11 0.886 04:05:35 4.0
5 FRONTLINE 580 Ian Snape 5 14:57:55 04:42:55 0.891 04:12:05 5.0
6 WINSTEAD WINES 6385 Neil Snare 6 15:12:58 04:57:58 0.896 04:26:59 6.0

D3 AMS results Start : 10:20
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score
1 YOUNG LION SM6886 Steve Chau 2 14:57:18 04:37:18 0.806 03:43:30 1.0
2 FOOTLOOSE 881 Stewart Geeves 4 15:05:10 04:45:10 0.803 03:48:59 2.0
3 INVINCIBLE A33 Bryan Walpole 1 14:54:56 04:34:56 0.841 03:51:13 3.0
4 RUMBEAT SM3598 Justin Barr 3 15:01:51 04:41:51 0.826 03:52:48 4.0
5 MOONSHADOW 3952 Anthony Ellis 5 15:16:28 04:56:28 0.814 04:01:19 5.0

Results by : TopYacht

Footer Image