Header Image

Combined Clubs Summer Pennant 2020-21

Hosted By Derwent Sailing Squadron

Race 6   (8/01/2021)  DOYLE SAILMAKERS TASMANIA

Updated:  13/01/2021  10:43:43 AM

RO Grant Sutton

D1 PHS results Start : 10:10
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score
1 ASSAGAI AUS582 Chris Sheehan 1 14:32:05 04:22:05 1.099 04:48:02 1.0
2 MADNESS 7883 Gavin Adamson Janene Frawley 6 15:00:15 04:50:15 1.018 04:55:28 2.0
3 QUEST 9090 Quest Syndicate 3 14:48:22 04:38:22 1.086 05:02:18 3.0
4 GUILTY PLEASURES VI 40021 Hughie Lewis Gary Cripps 4 14:48:50 04:38:50 1.086 05:02:49 4.0
5 FORK IN THE ROAD TAS100 Gary Smith 2 14:35:23 04:25:23 1.147 05:04:24 5.0
6 INTRIGUE A40 Don Calvert 5 14:59:12 04:49:12 1.057 05:05:41 6.0
7 MIDNIGHT RAMBLER ST36 Edward Psaltis 7 15:02:19 04:52:19 1.048 05:06:21 7.0
8 HEAT WAVE 7505 Matthew Keal 8 15:12:50 05:02:50 1.038 05:14:20 8.0

D2 PHS results Start : 10:15
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score
1 42 SOUTH 8675 Mark Ballard 1 14:40:46 04:25:46 0.931 04:07:26 1.0
2 SOUTHERN SWORDFISH 50 Ian Stewart 3 14:46:28 04:31:28 0.922 04:10:18 2.0
3 JIYUU 8800 Peter Davis 4 14:49:03 04:34:03 0.916 04:11:02 3.0
4 ILLUSION 6577 David Brett 5 14:52:11 04:37:11 0.912 04:12:48 4.0
5 PIRATES PRIDE N9 Peter Masterton 2 14:43:09 04:28:09 0.947 04:13:56 5.0
6 NATELLE TWO 2555 Glenn Roper 6 14:57:06 04:42:06 0.902 04:14:27 6.0
7 FRONTLINE 580 Ian Snape 7 14:57:55 04:42:55 0.926 04:21:59 7.0
8 WINSTEAD WINES 6385 Neil Snare 8 15:12:58 04:57:58 0.932 04:37:42 8.0

D3 PHS results Start : 10:20
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score
1 SERICA 8 Charles Peacock 2 14:56:08 04:36:08 0.857 03:56:39 1.0
2 INVINCIBLE A33 Bryan Walpole 1 14:54:56 04:34:56 0.871 03:59:28 2.0
3 RUMBEAT SM3598 Justin Barr 5 15:01:51 04:41:51 0.853 04:00:25 3.0
4 MISS CONDUCT 4606 Brian Fleming 10 15:22:06 05:02:06 0.796 04:00:28 4.0
5 TROUBLE 1 Dave Willans 4 14:57:47 04:37:47 0.866 04:00:34 5.0
6 FOOTLOOSE 881 Stewart Geeves 6 15:05:10 04:45:10 0.847 04:01:32 6.0
7 YOUNG LION SM6886 Steve Chau 3 14:57:18 04:37:18 0.876 04:02:55 7.0
8 MOONSHADOW 3952 Anthony Ellis 8 15:16:28 04:56:28 0.827 04:05:11 8.0
9 WILDFIRE 8806 Team Wildfire 7 15:10:13 04:50:13 0.848 04:06:06 9.0
10 GROOVE 6441 Will Justo 9 15:16:44 04:56:44 0.847 04:11:20 10.0

D4 PHS results Start : 10:25
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score
1 KINDRED SPIRIT 1181 Peter Alcock 4 14:31:15 04:06:15 0.725 02:58:32 1.0
2 INNOVATOR 323 Ian Smith Dean Aberle 3 14:27:07 04:02:07 0.740 02:59:10 2.0
3 CAMLET WAY 2847 Stephen Mannering 2 14:25:07 04:00:07 0.749 02:59:51 3.0
4 ASTROLABE H16 Peter Bosworth 5 14:36:30 04:11:30 0.725 03:02:20 4.0
5 HORNET 150 Neville Georgeson 1 14:23:50 03:58:50 0.768 03:03:25 5.0
6 WAYATIH 46 Allan Morgan 6 14:49:58 04:24:58 0.693 03:03:37 6.0

Results by : TopYacht

Footer Image