Combined Clubs Summer Pennant 2020-21
Hosted By Derwent Sailing Squadron
Race 7   (30/01/2021)  DOYLE SAILMAKERS TASMANIA
Updated: 31/01/2021 7:26:02 PM
Race Officer Biddy Badenach. Start Boat "Masterpiece".
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | CRUSADER | AUS160 | Jacinta Cooper | 4 | 15:48:34 | 05:48:34 | 1.085 | 06:18:12 | 1.0 |   |
2 | MADNESS | 7883 | Gavin Adamson Janene Frawley | 6 | 16:11:41 | 06:11:41 | 1.026 | 06:21:21 | 2.0 |   |
3 | INTRIGUE | A40 | Don Calvert | 7 | 16:12:28 | 06:12:28 | 1.054 | 06:32:35 | 3.0 |   |
4 | FORK IN THE ROAD | TAS100 | Gary Smith | 3 | 15:47:02 | 05:47:02 | 1.145 | 06:37:21 | 4.0 |   |
5 | QUEST | 9090 | Quest Syndicate | 5 | 16:09:21 | 06:09:21 | 1.087 | 06:41:29 | 5.0 |   |
6 | HEAT WAVE | 7505 | Matthew Keal | 10 | 16:36:48 | 06:36:48 | 1.025 | 06:46:43 | 6.0 |   |
7 | MIDNIGHT RAMBLER | ST36 | Edward Psaltis | 9 | 16:30:40 | 06:30:40 | 1.044 | 06:47:51 | 7.0 |   |
8 | ASSAGAI | AUS582 | Chris Sheehan | 8 | 16:15:39 | 06:15:39 | 1.114 | 06:58:28 | 8.0 |   |
9 | 2 UNLIMITED | AUS40 | Greg Prescott | 2 | 15:20:40 | 05:20:40 | 1.319 | 07:02:58 |   | Yes |
10 | ALIVE | 52566 | Phillip Turner | 1 | 15:08:54 | 05:08:54 | 1.550 | 07:58:48 |   | Yes |
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | ILLUSION | 6577 | David Brett | 2 | 16:53:13 | 06:48:13 | 0.912 | 06:12:18 | 1.0 |   |
2 | JIYUU | 8800 | Peter Davis | 1 | 16:53:08 | 06:48:08 | 0.918 | 06:14:40 | 2.0 |   |
3 | FRONTLINE | 580 | Ian Snape | 5 | 16:56:28 | 06:51:28 | 0.915 | 06:16:30 | 3.0 |   |
4 | SOUTHERN SWORDFISH | 50 | Ian Stewart | 6 | 16:57:42 | 06:52:42 | 0.925 | 06:21:45 | 4.0 |   |
5 | 42 SOUTH | 8675 | Mark Ballard | 3 | 16:53:29 | 06:48:29 | 0.938 | 06:23:09 | 5.0 |   |
6 | NATELLE TWO | 2555 | Glenn Roper | 8 | 17:14:24 | 07:09:24 | 0.900 | 06:26:28 | 6.0 |   |
7 | ARUNGA | 7183 | Andrew Parker | 4 | 16:55:39 | 06:50:39 | 0.954 | 06:31:46 | 7.0 |   |
8 | WINSTEAD WINES | 6385 | Neil Snare | 7 | 17:07:23 | 07:02:23 | 0.932 | 06:33:40 | 8.0 |   |
9 | WINGS THREE | 3938 | Peter Haros | 9 | 17:15:46 | 07:10:46 | 0.921 | 06:36:44 | 9.0 |   |
DNF | PIRATES PRIDE | N9 | Peter Masterton |   |   |   | 0.946 |   | 11.0 |   |
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | WILDFIRE | 8806 | Team Wildfire | 2 | 15:04:54 | 04:54:54 | 0.842 | 04:08:18 | 1.0 |   |
2 | INVINCIBLE | A33 | Bryan Walpole | 1 | 15:02:54 | 04:52:54 | 0.872 | 04:15:24 | 2.0 |   |
3 | MOONSHADOW | 3952 | Anthony Ellis | 6 | 15:27:55 | 05:17:55 | 0.822 | 04:21:20 | 3.0 |   |
4 | MISS CONDUCT | 4606 | Brian Fleming | 10 | 15:43:00 | 05:33:00 | 0.796 | 04:25:04 | 4.0 |   |
5 | FOOTLOOSE | 881 | Stewart Geeves | 3 | 15:23:21 | 05:13:21 | 0.846 | 04:25:06 | 5.0 |   |
6 | GROOVE | 6441 | Will Justo | 9 | 15:30:50 | 05:20:50 | 0.836 | 04:28:13 | 6.0 |   |
7 | RUMBEAT | SM3598 | Justin Barr | 4 | 15:27:23 | 05:17:23 | 0.853 | 04:30:44 | 7.0 |   |
8 | SERICA | 8 | Charles Peacock | 5 | 15:27:27 | 05:17:27 | 0.862 | 04:33:38 | 8.0 |   |
9 | TROUBLE | 1 | Dave Willans | 7 | 15:29:04 | 05:19:04 | 0.866 | 04:36:19 | 9.0 |   |
10 | YOUNG LION | SM6886 | Steve Chau | 8 | 15:30:30 | 05:20:30 | 0.873 | 04:39:48 | 10.0 |   |
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | CAMLET WAY | 2847 | Stephen Mannering | 1 | 15:33:26 | 05:18:26 | 0.749 | 03:58:30 | 1.0 |   |
2 | WAYATIH | 46 | Allan Morgan | 5 | 16:07:13 | 05:52:13 | 0.688 | 04:02:20 | 2.0 |   |
3 | INNOVATOR | 323 | Ian Smith Dean Aberle | 2 | 15:45:27 | 05:30:27 | 0.741 | 04:04:52 | 3.0 |   |
4 | ASTROLABE | H16 | Peter Bosworth | 4 | 15:59:48 | 05:44:48 | 0.722 | 04:08:57 | 4.0 |   |
5 | HORNET | 150 | Neville Georgeson | 3 | 15:58:30 | 05:43:30 | 0.763 | 04:22:05 | 5.0 |   |
Results by : TopYacht