Combined Clubs Summer Pennant 2020-21
Hosted By Derwent Sailing Squadron
Race 8   (27/02/2021)  IWest Nautilus Insurance
Updated: 1/03/2021 12:49:07 PM
Hosted by DSS - Race Officer Gilbert Leitch - Start Boat - AK Ward
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | WARGAMES | 222 | Wayne Banks-Smith | 2 | 15:41:33 | 02:04:33 | 1.094 | 02:16:16 |
2 | FORK IN THE ROAD | TAS100 | Gary Smith | 1 | 15:37:00 | 02:00:00 | 1.149 | 02:17:53 |
3 | INTRIGUE | A40 | Don Calvert | 7 | 15:47:38 | 02:10:38 | 1.062 | 02:18:44 |
4 | ASSAGAI | AUS582 | Chris Sheehan | 3 | 15:43:20 | 02:06:20 | 1.099 | 02:18:50 |
5 | WHISTLER | L77 | Drew Latham | 9 | 15:50:05 | 02:13:05 | 1.046 | 02:19:12 |
6 | CRUSADER | AUS160 | Jacinta Cooper | 4 | 15:43:41 | 02:06:41 | 1.099 | 02:19:14 |
7 | MADNESS | 7883 | Gavin Adamson Janene Frawley | 10 | 15:51:02 | 02:14:02 | 1.040 | 02:19:24 |
8 | QUEST | 9090 | Quest Syndicate | 6 | 15:45:28 | 02:08:28 | 1.087 | 02:19:39 |
9 | HEAT WAVE | 7505 | Matthew Keal | 13 | 15:53:51 | 02:16:51 | 1.021 | 02:19:43 |
10 | JOINT CUSTODY | 2900 | Joint Custody Syndicate | 14 | 15:54:24 | 02:17:24 | 1.023 | 02:20:34 |
11 | FILEPRO | A22 | Tim Gadsby | 8 | 15:49:45 | 02:12:45 | 1.061 | 02:20:51 |
12 | COCKWOMBLE | AUS138 | Andrew Smith | 5 | 15:45:08 | 02:08:08 | 1.100 | 02:20:57 |
13 | MIDNIGHT RAMBLER | ST36 | Edward Psaltis | 11 | 15:52:45 | 02:15:45 | 1.039 | 02:21:03 |
14 | YOUNG MAGIC | 1999 | Michelle Boutchard Paul Boutchard | 12 | 15:53:08 | 02:16:08 | 1.039 | 02:21:27 |
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | 42 SOUTH | 8675 | Mark Ballard | 1 | 15:59:38 | 02:17:38 | 0.937 | 02:08:58 |
2 | ARUNGA | 7183 | Andrew Parker | 2 | 16:01:04 | 02:19:04 | 0.946 | 02:11:33 |
3 | WINGS THREE | 3938 | Peter Haros | 5 | 16:07:01 | 02:25:01 | 0.909 | 02:11:49 |
4 | NATELLE TWO | 2555 | Glenn Roper | 7 | 16:09:08 | 02:27:08 | 0.896 | 02:11:50 |
5 | PIRATES PRIDE | N9 | Peter Masterton | 3 | 16:01:36 | 02:19:36 | 0.946 | 02:12:04 |
6 | SOUTHERN SWORDFISH | 50 | Ian Stewart | 4 | 16:05:45 | 02:23:45 | 0.925 | 02:12:58 |
7 | ILLUSION | 6577 | David Brett | 6 | 16:08:00 | 02:26:00 | 0.920 | 02:14:19 |
8 | FRONTLINE | 580 | Ian Snape | 8 | 16:09:27 | 02:27:27 | 0.919 | 02:15:30 |
9 | WINSTEAD WINES | 6385 | Neil Snare | 9 | 16:27:58 | 02:45:58 | 0.923 | 02:33:11 |
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | RUMBEAT | SM3598 | Justin Barr | 2 | 16:10:08 | 02:23:08 | 0.847 | 02:01:14 |
2 | TROUBLE | 1 | Dave Willans | 3 | 16:10:51 | 02:23:51 | 0.854 | 02:02:51 |
3 | GROOVE | 6441 | Will Justo | 4 | 16:14:35 | 02:27:35 | 0.833 | 02:02:56 |
4 | INVINCIBLE | A33 | Bryan Walpole | 1 | 16:08:10 | 02:21:10 | 0.883 | 02:04:39 |
5 | FOOTLOOSE | 881 | Stewart Geeves | 6 | 16:17:56 | 02:30:56 | 0.846 | 02:07:41 |
6 | MOONSHADOW | 3952 | Anthony Ellis | 8 | 16:21:45 | 02:34:45 | 0.826 | 02:07:49 |
7 | YOUNG LION | SM6886 | Steve Chau | 5 | 16:16:22 | 02:29:22 | 0.861 | 02:08:36 |
8 | SERICA | 8 | Charles Peacock | 7 | 16:20:31 | 02:33:31 | 0.853 | 02:10:57 |
9 | MISS CONDUCT | 4606 | Brian Fleming | 9 | 16:35:10 | 02:48:10 | 0.796 | 02:13:52 |
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | WAYATIH | 46 | Allan Morgan | 7 | 16:09:13 | 02:17:13 | 0.688 | 01:34:24 |
2 | KINDRED SPIRIT | 1181 | Peter Alcock | 5 | 16:04:58 | 02:12:58 | 0.727 | 01:36:40 |
3 | INNOVATOR | 323 | Ian Smith Dean Aberle | 3 | 16:03:29 | 02:11:29 | 0.738 | 01:37:02 |
4 | HORNET | 150 | Neville Georgeson | 2 | 16:01:01 | 02:09:01 | 0.753 | 01:37:09 |
5 | ASTROLABE | H16 | Peter Bosworth | 6 | 16:08:17 | 02:16:17 | 0.716 | 01:37:35 |
6 | SERENITY | H32 | Graham Hall | 1 | 16:00:37 | 02:08:37 | 0.769 | 01:38:54 |
7 | CAMLET WAY | 2847 | Stephen Mannering | 4 | 16:04:08 | 02:12:08 | 0.753 | 01:39:30 |
Results by : TopYacht