Header Image

Combined Clubs Summer Pennant 2020-21

Hosted By Derwent Sailing Squadron

Race 10   (27/03/2021)  Bilge Rats Marine

Updated:  29/03/2021  11:08:50 AM

Committee Boat Alaska 45 RO Grant Sutton

D1 PHS results Start : 13:30
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T
1 INTRIGUE A40 Don Calvert 2 16:39:35 03:09:35 1.054 03:19:49
2 HEAT WAVE 7505 Matthew Keal 9 16:53:41 03:23:41 1.023 03:28:22
3 JOINT CUSTODY 2900 Joint Custody Syndicate 11 16:54:57 03:24:57 1.020 03:29:03
4 FILEPRO A22 Tim Gadsby 5 16:48:23 03:18:23 1.057 03:29:42
5 MIDNIGHT RAMBLER ST36 Edward Psaltis 8 16:53:04 03:23:04 1.035 03:30:10
6 WARGAMES 222 Wayne Banks-Smith 3 16:40:57 03:10:57 1.102 03:30:26
7 YOUNG MAGIC 1999 Michelle Boutchard Paul Boutchard 10 16:54:54 03:24:54 1.034 03:31:52
8 QUEST 9090 Quest Syndicate 4 16:46:18 03:16:18 1.086 03:33:11
9 GUILTY PLEASURES VI 40021 Hughie Lewis Gary Cripps 7 16:49:59 03:19:59 1.086 03:37:11
10 FORK IN THE ROAD TAS100 Gary Smith 1 16:38:14 03:08:14 1.154 03:37:13
11 ASSAGAI AUS582 Chris Sheehan 6 16:49:52 03:19:52 1.098 03:39:27
12 MADNESS 7883 Gavin Adamson Janene Frawley 12 17:08:32 03:38:32 1.039 03:47:03

D2 PHS results Start : 13:35
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T
1 NATELLE TWO 2555 Glenn Roper 2 15:48:28 02:13:28 0.896 01:59:35
2 42 SOUTH 8675 Mark Ballard 1 15:42:39 02:07:39 0.944 02:00:30
3 WINGS THREE 3938 Peter Haros 3 15:57:22 02:22:22 0.909 02:09:25
4 JIYUU 8800 Peter Davis 6 16:02:51 02:27:51 0.914 02:15:08
5 SOUTHERN SWORDFISH 50 Ian Stewart 5 16:02:47 02:27:47 0.919 02:15:49
6 ILLUSION 6577 David Brett 4 16:02:11 02:27:11 0.926 02:16:18
7 PIRATES PRIDE N9 Peter Masterton 7 16:06:58 02:31:58 0.949 02:24:13
8 WINSTEAD WINES 6385 Neil Snare 8 16:22:17 02:47:17 0.911 02:32:24

D3 PHS results Start : 13:40
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T
1 YOUNG LION SM6886 Steve Chau 1 15:35:03 01:55:03 0.852 01:38:01
2 MISS CONDUCT 4606 Brian Fleming 5 16:12:12 02:32:12 0.785 01:59:29
3 FOOTLOOSE 881 Stewart Geeves 2 16:06:47 02:26:47 0.841 02:03:27
4 SERICA 8 Charles Peacock 3 16:07:30 02:27:30 0.838 02:03:36
5 MOONSHADOW 3952 Anthony Ellis 8 16:15:22 02:35:22 0.815 02:06:37
6 GROOVE 6441 Will Justo 7 16:12:39 02:32:39 0.833 02:07:09
7 RUMBEAT SM3598 Justin Barr 6 16:12:28 02:32:28 0.861 02:11:16
8 INVINCIBLE A33 Bryan Walpole 4 16:09:35 02:29:35 0.880 02:11:38

D4 PHS results Start : 13:45
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T
1 CAMLET WAY 2847 Stephen Mannering 2 16:16:11 02:31:11 0.744 01:52:29
2 WAYATIH 46 Allan Morgan 5 16:27:26 02:42:26 0.695 01:52:54
3 SERENITY H32 Graham Hall 1 16:14:32 02:29:32 0.764 01:54:15
4 INNOVATOR 323 Ian Smith Dean Aberle 3 16:23:11 02:38:11 0.738 01:56:44
5 ASTROLABE H16 Peter Bosworth 6 16:28:27 02:43:27 0.715 01:56:52
6 HORNET 150 Neville Georgeson 4 16:24:06 02:39:06 0.743 01:58:13
7 KINDRED SPIRIT 1181 Peter Alcock 7 16:31:59 02:46:59 0.718 01:59:54
RET SPINNER H2211 Peter Limb       0.688  

Results by : TopYacht

Footer Image