Combined Clubs Summer Pennant 2020-21
Hosted By Derwent Sailing Squadron
Bilge Rats Marine
Updated: 26/03/2021 5:12:02 PM
Committee Boat Alaska 45 RO Grant Sutton
Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS |
222 | WARGAMES | Wayne | Banks-Smith |   | 1.165 | 1.102 |
1999 | YOUNG MAGIC | Michelle Boutchard | Paul Boutchard |   | 1.047 | 1.034 |
2900 | JOINT CUSTODY | Joint Custody | Syndicate | 0.938 | 1.072 | 1.020 |
3105 | DOCTOR WHO | Rod | Jackman |   | 1.143 | 1.101 |
4913 | TILT | Peter | Cretan | 1.095 |   | 1.139 |
5441 | B&G ADVANTAGE | Jeff | Cordell | 0.918 | 1.081 | 1.032 |
7505 | HEAT WAVE | Matthew | Keal | 0.924 | 1.067 | 1.023 |
7883 | MADNESS | Gavin Adamson | Janene Frawley | 0.932 | 1.076 | 1.039 |
9090 | QUEST | Quest | Syndicate | 1.000 | 1.152 | 1.086 |
40021 | GUILTY PLEASURES VI | Hughie Lewis | Gary Cripps |   |   | 1.086 |
A22 | FILEPRO | Tim | Gadsby |   | 1.125 | 1.057 |
A40 | INTRIGUE | Don | Calvert | 0.917 | 1.068 | 1.054 |
AUS138 | COCKWOMBLE | Andrew | Smith | 1.009 | 1.144 | 1.096 |
AUS160 | CRUSADER | Jacinta | Cooper | 1.007 | 1.144 | 1.099 |
AUS582 | ASSAGAI | Chris | Sheehan | 1.004 |   | 1.098 |
AUS5299 | OSKANA | Michael | Pritchard |   |   | 1.254 |
D099 | KRAKEN 42S | Andrew Sinclair | Mark Bayles | 0.978 | 1.127 | 1.089 |
HKG1943 | ZEPHYR | Ian | Johnston | 0.917 | 1.046 | 1.001 |
ST36 | MIDNIGHT RAMBLER | Edward | Psaltis | 0.893 | 1.033 | 1.035 |
TAS100 | FORK IN THE ROAD | Gary | Smith | 1.072 | 1.231 | 1.154 |
Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS |
50 | SOUTHERN SWORDFISH | Ian | Stewart | 0.868 |   | 0.919 |
580 | FRONTLINE | Ian | Snape | 0.891 | 1.038 | 0.911 |
2555 | NATELLE TWO | Glenn | Roper |   | 0.994 | 0.896 |
3938 | WINGS THREE | Peter | Haros | 0.855 | 1.003 | 0.909 |
5846 | AS GOOD AS IT GETS | Ian | Marshall | 0.934 |   | 0.963 |
5885 | TWITCH | Twitch Syndicate |   |   |   | 0.929 |
5887 | TEMPTATION | Steve | Harrison |   | 1.052 | 0.953 |
6385 | WINSTEAD WINES | Neil | Snare | 0.896 |   | 0.911 |
6577 | ILLUSION | David | Brett | 0.886 |   | 0.926 |
7183 | ARUNGA | Andrew | Parker |   | 1.046 | 0.947 |
8675 | 42 SOUTH | Mark | Ballard | 0.870 |   | 0.944 |
8800 | JIYUU | Peter | Davis |   |   | 0.914 |
K1 | CROMARTY MAGELLAN | Richard | Grant | 0.894 |   | 0.973 |
N9 | PIRATES PRIDE | Peter | Masterton | 0.888 |   | 0.949 |
Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS |
1 | TROUBLE | Dave | Willans |   |   | 0.858 |
8 | SERICA | Charles | Peacock |   |   | 0.838 |
288 | EXCALIBUR | Duane | Pitt |   |   | 0.839 |
834 | OFF-PISTE | Paul | Einoder | 0.776 | 0.942 | 0.813 |
881 | FOOTLOOSE | Stewart | Geeves | 0.803 | 0.936 | 0.841 |
3952 | MOONSHADOW | Anthony | Ellis | 0.814 |   | 0.815 |
4606 | MISS CONDUCT | Brian | Fleming |   |   | 0.785 |
6441 | GROOVE | Will | Justo |   | 1.006 | 0.833 |
8806 | WILDFIRE | Team | Wildfire |   |   | 0.853 |
A33 | INVINCIBLE | Bryan | Walpole | 0.841 | 0.978 | 0.880 |
SM3598 | RUMBEAT | Justin | Barr | 0.826 | 0.978 | 0.861 |
SM6886 | YOUNG LION | Steve | Chau | 0.806 | 0.930 | 0.852 |
Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS |
46 | WAYATIH | Allan | Morgan |   |   | 0.695 |
150 | HORNET | Neville | Georgeson |   |   | 0.743 |
323 | INNOVATOR | Ian Smith | Dean Aberle |   |   | 0.738 |
440 | MIMI | Kevin | Jacobson |   |   | 0.749 |
1181 | KINDRED SPIRIT | Peter | Alcock |   |   | 0.718 |
2222 | INGENUE | Nigel | Johnston |   |   | 0.746 |
2847 | CAMLET WAY | Stephen | Mannering |   |   | 0.744 |
H16 | ASTROLABE | Peter | Bosworth |   |   | 0.715 |
H32 | SERENITY | Graham | Hall |   |   | 0.764 |
H2211 | SPINNER | Peter | Limb |   |   | 0.688 |
Results by : TopYacht