Header Image

Morning Start Trophy Series

Hosted By Derwent Sailing Squadron

Race 1   (24/10/2020) 

Updated:  24/11/2020  2:36:08 PM

D1 AMS results Start : 10:00
Place Boat Name Sail No Skipper Fin Tim ETOrd Elapsd AHC Cor'd T Score
1 FORK IN THE ROAD TAS100 Gary Smith 14:20:10 1 04:20:10 1.072 04:38:54 1.0
2 MIDNIGHT RAMBLER ST36 Edward Psaltis 15:12:57 6 05:12:57 0.893 04:39:28 2.0
3 INTRIGUE A40 Don Calvert 15:06:42 5 05:06:42 0.917 04:41:15 3.0
4 QUEST 9090 Quest Syndicate 14:42:54 3 04:42:54 1.000 04:42:54 4.0
5 TILT 4913 Peter Cretan 14:20:17 2 04:20:17 1.095 04:45:01 5.0
6 B&G ADVANTAGE 5441 Jeff Cordell 15:16:43 8 05:16:43 0.917 04:50:26 6.0
7 ASSAGAI AUS582 Chris Sheehan 14:50:17 4 04:50:17 1.004 04:51:27 7.0
8 MADNESS 7883 Gavin Adamson Janene Frawley 15:13:13 7 05:13:13 0.932 04:51:55 8.0
9 HEAT WAVE 7505 Matthew Keal 15:18:49 9 05:18:49 0.924 04:54:35 9.0
10 ZEPHYR INSURANCE MA HKG1943 Ian Johnston 15:38:56 10 05:38:56 0.917 05:10:48 10.0
DNC JOINT CUSTODY 2900 Joint Custody Syndicate       0.936   15.0
DNC COCKWOMBLE AUS138 Andrew Smith       1.009   15.0
DNC CRUSADER AUS160 Jacinta Cooper       1.007   15.0
DNC KRAKEN 42S D099 Andrew Sinclair Mark Bayles       0.978   15.0

D2 AMS results Start : 10:05
Place Boat Name Sail No Skipper Fin Tim ETOrd Elapsd AHC Cor'd T Score
1 42 SOUTH 8675 Mark Ballard 15:01:52 1 04:56:52 0.870 04:18:16 1.0
2 PIRATES PRIDE N9 Peter Masterton 15:03:03 2 04:58:03 0.888 04:24:40 2.0
3 ILLUSION 6577 David Brett 15:05:45 3 05:00:45 0.886 04:26:28 3.0
4 SOUTHERN SWORDFISH 50 Ian Stewart 15:13:01 5 05:08:01 0.868 04:27:22 4.0
5 WINSTEAD WINES 6385 Neil Snare 15:07:10 4 05:02:10 0.896 04:30:44 5.0
6 FRONTLINE 580 Ian Snape 15:14:40 6 05:09:40 0.891 04:35:55 6.0
DNC WINGS THREE 3938 Peter Haros       0.855   10.0
DNC AS GOOD AS IT GETS 5846 Ian Marshall       0.934   10.0
DNC CROMARTY MAGELLAN K1 Richard Grant       0.894   10.0

D3 AMS results Start : 10:10
Place Boat Name Sail No Skipper Fin Tim ETOrd Elapsd AHC Cor'd T Score
1 YOUNG LION SM6886 Steve Chau 14:21:11 1 04:11:11 0.806 03:22:27 1.0
2 FOOTLOOSE 881 Stewart Geeves 14:34:53 4 04:24:53 0.803 03:32:42 2.0
3 RUMBEAT SM3598 Justin Barr 14:27:57 3 04:17:57 0.826 03:33:04 3.0
4 INVINCIBLE A33 Bryan Walpole 14:26:58 2 04:16:58 0.841 03:36:06 4.0
5 MOONSHADOW 3952 Anthony Ellis 14:44:49 5 04:34:49 0.814 03:43:42 5.0
DNC OFF-PISTE 834 Paul Einoder       0.776   7.0

Results by : TopYacht

Footer Image