Combined Clubs Long Race Trophy Series
Hosted By Derwent Sailing Squadron
Race 2   (21/11/2020) 
Updated: 8/12/2020 9:13:33 AM
Place | Boat Name | Sail No | Skipper | Fin Tim | ETOrd | Elapsd | AHC | Cor'd T | CHC | Score |
1 | INTRIGUE | A40 | Don Calvert | 14:39:40 | 5 | 04:39:40 | 1.048 | 04:53:05 | 1.060 | 1.0 |
2 | HEAT WAVE | 7505 | Matthew Keal | 14:46:18 | 8 | 04:46:18 | 1.026 | 04:53:45 | 1.037 | 2.0 |
3 | MIDNIGHT RAMBLER | ST36 | Edward Psaltis | 14:43:08 | 7 | 04:43:08 | 1.040 | 04:54:28 | 1.050 | 3.0 |
4 | ASSAGAI | AUS582 | Chris Sheehan | 14:28:15 | 2 | 04:28:15 | 1.103 | 04:55:53 | 1.112 | 4.0 |
5 | FORK IN THE ROAD | TAS100 | Gary Smith | 14:18:28 | 1 | 04:18:28 | 1.161 | 05:00:05 | 1.165 | 5.0 |
6 | ZEPHYR | HKG1943 | Ian Johnston | 15:04:53 | 12 | 05:04:53 | 0.995 | 05:03:22 | 0.995 | 6.0 |
7 | FILEPRO | A22 | Tim Gadsby | 14:48:26 | 9 | 04:48:26 | 1.066 | 05:07:28 | 1.061 | 7.0 |
8 | KRAKEN 42S | D099 | Andrew Sinclair Mark Bayles | 14:38:07 | 3 | 04:38:07 | 1.128 | 05:13:43 | 1.116 | 8.0 |
9 | DOCTOR WHO | 3105 | Rod Jackman | 14:39:22 | 4 | 04:39:22 | 1.132 | 05:16:15 | 1.117 | 9.0 |
10 | MADNESS | 7883 | Gavin Adamson Janene Frawley | 15:08:59 | 14 | 05:08:59 | 1.026 | 05:17:01 | 1.012 | 10.0 |
11 | WARGAMES | 222 | Wayne Banks-Smith | 14:42:47 | 6 | 04:42:47 | 1.122 | 05:17:17 | 1.107 | 11.0 |
12 | QUEST | 9090 | Quest Syndicate | 14:48:34 | 10 | 04:48:34 | 1.116 | 05:22:02 | 1.101 | 12.0 |
13 | CRUSADER | AUS160 | Jacinta Cooper | 14:56:11 | 11 | 04:56:11 | 1.109 | 05:28:28 | 1.094 | 13.0 |
14 | GUILTY PLEASURES VI | 40021 | Hughie Lewis Gary Cripps | 15:06:05 | 13 | 05:06:05 | 1.101 | 05:37:00 | 1.101 | 14.0 |
DNC | YOUNG MAGIC | 1999 | Michelle Boutchard Paul Boutchard |   |   |   | 1.025 |   |   | 21.0 |
DNC | JOINT CUSTODY | 2900 | Joint Custody Syndicate |   |   |   | 1.019 |   |   | 21.0 |
DNC | TILT | 4913 | Peter Cretan |   |   |   | 1.170 |   |   | 21.0 |
DNC | B&G ADVANTAGE | 5441 | Jeff Cordell |   |   |   | 1.025 |   |   | 21.0 |
DNC | COCKWOMBLE | AUS138 | Andrew Smith |   |   |   | 1.109 |   |   | 21.0 |
DNC | OSKANA | AUS5299 | Michael Pritchard |   |   |   | 1.254 |   |   | 21.0 |
Place | Boat Name | Sail No | Skipper | Fin Tim | ETOrd | Elapsd | AHC | Cor'd T | CHC | Score |
1 | FRONTLINE | 580 | Ian Snape | 15:00:30 | 1 | 04:55:30 | 0.913 | 04:29:48 | 0.925 | 1.0 |
2 | SOUTHERN SWORDFISH | 50 | Ian Stewart | 15:12:10 | 3 | 05:07:10 | 0.920 | 04:42:36 | 0.924 | 2.0 |
3 | WINSTEAD WINES | 6385 | Neil Snare | 15:09:04 | 2 | 05:04:04 | 0.934 | 04:44:00 | 0.936 | 3.0 |
4 | TWITCH | 5885 | Twitch Syndicate | 15:14:21 | 4 | 05:09:21 | 0.925 | 04:46:09 | 0.925 | 4.0 |
5 | ILLUSION | 6577 | David Brett | 15:20:05 | 6 | 05:15:05 | 0.922 | 04:50:30 | 0.917 | 5.0 |
6 | 42 SOUTH | 8675 | Mark Ballard | 15:17:58 | 5 | 05:12:58 | 0.937 | 04:53:15 | 0.929 | 6.0 |
7 | NATELLE TWO | 2555 | Glenn Roper | 15:27:53 | 7 | 05:22:53 | 0.912 | 04:54:28 | 0.903 | 7.0 |
8 | PIRATES PRIDE | N9 | Peter Masterton | 15:45:39 | 8 | 05:40:39 | 0.929 | 05:16:28 | 0.929 | 8.0 |
DNC | WINGS THREE | 3938 | Peter Haros |   |   |   | 0.926 |   |   | 14.0 |
DNC | AS GOOD AS IT GETS | 5846 | Ian Marshall |   |   |   | 0.960 |   |   | 14.0 |
DNC | TEMPTATION | 5887 | Steve Harrison |   |   |   | 0.966 |   |   | 14.0 |
DNC | JIYUU | 8800 | Peter Davis |   |   |   | 0.916 |   |   | 14.0 |
DNC | CROMARTY MAGELLAN | K1 | Richard Grant |   |   |   | 0.964 |   |   | 14.0 |
Place | Boat Name | Sail No | Skipper | Fin Tim | ETOrd | Elapsd | AHC | Cor'd T | CHC | Score |
1 | INVINCIBLE | A33 | Bryan Walpole | 15:23:50 | 2 | 05:13:50 | 0.859 | 04:29:35 | 0.868 | 1.0 |
2 | SERICA | 8 | Charles Peacock | 15:29:18 | 3 | 05:19:18 | 0.855 | 04:33:00 | 0.860 | 2.0 |
3 | FOOTLOOSE | 881 | Stewart Geeves | 15:35:39 | 5 | 05:25:39 | 0.850 | 04:36:48 | 0.851 | 3.0 |
4 | YOUNG LION | SM6886 | Steve Chau | 15:23:12 | 1 | 05:13:12 | 0.888 | 04:38:07 | 0.888 | 4.0 |
5 | MOONSHADOW | 3952 | Anthony Ellis | 15:47:56 | 8 | 05:37:56 | 0.825 | 04:38:48 | 0.824 | 5.0 |
6 | MISS CONDUCT | 4606 | Brian Fleming | 16:03:16 | 9 | 05:53:16 | 0.793 | 04:40:08 | 0.791 | 6.0 |
7 | RUMBEAT | SM3598 | Justin Barr | 15:40:00 | 7 | 05:30:00 | 0.858 | 04:43:08 | 0.853 | 7.0 |
8 | GROOVE | 6441 | Will Justo | 15:38:18 | 6 | 05:28:18 | 0.867 | 04:44:38 | 0.860 | 8.0 |
9 | TROUBLE | 1 | Dave Willans | 15:34:28 | 4 | 05:24:28 | 0.883 | 04:46:30 | 0.874 | 9.0 |
DNC | WILDFIRE | 8806 | Team Wildfire |   |   |   | 0.858 |   |   | 13.0 |
RET | EXCALIBUR | 288 | Duane Pitt |   |   |   | 0.859 |   |   | 12.0 |
RET | OFF-PISTE | 834 | Paul Einoder |   |   |   | 0.816 |   |   | 12.0 |
Place | Boat Name | Sail No | Skipper | Fin Tim | ETOrd | Elapsd | AHC | Cor'd T | CHC | Score |
1 | WAYATIH | 46 | Allan Morgan | 14:41:30 | 4 | 04:26:30 | 0.689 | 03:03:37 | 0.698 | 1.0 |
2 | ASTROLABE | H16 | Peter Bosworth | 14:38:46 | 2 | 04:23:46 | 0.719 | 03:09:39 | 0.721 | 2.0 |
3 | HORNET | 150 | Neville Georgeson | 14:22:49 | 1 | 04:07:49 | 0.772 | 03:11:19 | 0.772 | 3.0 |
4 | CAMLET WAY | 2847 | Stephen Mannering | 14:40:44 | 3 | 04:25:44 | 0.740 | 03:16:39 | 0.733 | 4.0 |
5 | KINDRED SPIRIT | 1181 | Peter Alcock | 14:48:46 | 5 | 04:33:46 | 0.737 | 03:21:46 | 0.727 | 5.0 |
6 | INNOVATOR | 323 | Ian Smith Dean Aberle | 14:50:35 | 6 | 04:35:35 | 0.752 | 03:27:14 | 0.742 | 6.0 |
DNC | MIMI | 440 | Kevin Jacobson |   |   |   | 0.750 |   |   | 10.0 |
DNC | INGENUE | 2222 | Nigel Johnston |   |   |   | 0.735 |   |   | 10.0 |
DNC | SERENITY | H32 | Graham Hall |   |   |   | 0.782 |   |   | 10.0 |
Results by : TopYacht