Header Image

Combined Clubs Long Race Trophy Series

Hosted By Derwent Sailing Squadron

Race 4   (30/01/2021) 

Updated:  31/01/2021  7:25:31 PM

D1 PHS results Start : 10:00
Place Boat Name Sail No Skipper Fin Tim ETOrd Elapsd AHC Cor'd T CHC Score
1 MADNESS 7883 Gavin Adamson Janene Frawley 16:11:41 4 06:11:41 1.025 06:20:58 1.039 1.0
2 CRUSADER AUS160 Jacinta Cooper 15:48:34 2 05:48:34 1.094 06:21:20 1.109 2.0
3 INTRIGUE A40 Don Calvert 16:12:28 5 06:12:28 1.060 06:34:49 1.068 3.0
4 FORK IN THE ROAD TAS100 Gary Smith 15:47:02 1 05:47:02 1.162 06:43:15 1.162 4.0
5 QUEST 9090 Quest Syndicate 16:09:21 3 06:09:21 1.101 06:46:39 1.098 5.0
6 HEAT WAVE 7505 Matthew Keal 16:36:48 8 06:36:48 1.029 06:48:18 1.025 6.0
7 MIDNIGHT RAMBLER ST36 Edward Psaltis 16:30:40 7 06:30:40 1.050 06:50:12 1.044 7.0
8 ASSAGAI AUS582 Chris Sheehan 16:15:39 6 06:15:39 1.127 07:03:22 1.112 8.0

D2 PHS results Start : 10:05
Place Boat Name Sail No Skipper Fin Tim ETOrd Elapsd AHC Cor'd T CHC Score
1 ILLUSION 6577 David Brett 16:53:13 2 06:48:13 0.913 06:12:42 0.920 1.0
2 JIYUU 8800 Peter Davis 16:53:08 1 06:48:08 0.916 06:13:51 0.922 2.0
3 FRONTLINE 580 Ian Snape 16:56:28 4 06:51:28 0.913 06:15:40 0.918 3.0
4 SOUTHERN SWORDFISH 50 Ian Stewart 16:57:42 5 06:52:42 0.924 06:21:20 0.924 4.0
5 42 SOUTH 8675 Mark Ballard 16:53:29 3 06:48:29 0.934 06:21:31 0.934 5.0
6 NATELLE TWO 2555 Glenn Roper 17:14:24 7 07:09:24 0.899 06:26:02 0.895 6.0
7 WINSTEAD WINES 6385 Neil Snare 17:07:23 6 07:02:23 0.936 06:35:21 0.925 7.0
8 WINGS THREE 3938 Peter Haros 17:15:46 8 07:10:46 0.926 06:38:53 0.914 8.0
DNF PIRATES PRIDE N9 Peter Masterton       0.931     10.0

D3 PHS results Start : 10:10
Place Boat Name Sail No Skipper Fin Tim ETOrd Elapsd AHC Cor'd T CHC Score
1 WILDFIRE 8806 Team Wildfire 15:04:54 2 04:54:54 0.851 04:10:58 0.862 1.0
2 INVINCIBLE A33 Bryan Walpole 15:02:54 1 04:52:54 0.873 04:15:42 0.885 2.0
3 MOONSHADOW 3952 Anthony Ellis 15:27:55 6 05:17:55 0.822 04:21:20 0.828 3.0
4 MISS CONDUCT 4606 Brian Fleming 15:43:00 10 05:33:00 0.795 04:24:44 0.797 4.0
5 FOOTLOOSE 881 Stewart Geeves 15:23:21 3 05:13:21 0.851 04:26:40 0.851 5.0
6 RUMBEAT SM3598 Justin Barr 15:27:23 4 05:17:23 0.856 04:31:41 0.851 6.0
7 GROOVE 6441 Will Justo 15:30:50 9 05:20:50 0.849 04:32:23 0.843 7.0
8 SERICA 8 Charles Peacock 15:27:27 5 05:17:27 0.866 04:34:55 0.857 8.0
9 TROUBLE 1 Dave Willans 15:29:04 7 05:19:04 0.874 04:38:52 0.862 9.0
10 YOUNG LION SM6886 Steve Chau 15:30:30 8 05:20:30 0.884 04:43:19 0.872 10.0

D4 PHS results Start : 10:15
Place Boat Name Sail No Skipper Fin Tim ETOrd Elapsd AHC Cor'd T CHC Score
1 CAMLET WAY 2847 Stephen Mannering 15:33:26 1 05:18:26 0.738 03:55:00 0.747 1.0
2 WAYATIH 46 Allan Morgan 16:07:13 5 05:52:13 0.691 04:03:23 0.691 2.0
3 INNOVATOR 323 Ian Smith Dean Aberle 15:45:27 2 05:30:27 0.742 04:05:12 0.740 3.0
4 ASTROLABE H16 Peter Bosworth 15:59:48 4 05:44:48 0.719 04:07:55 0.715 4.0
5 HORNET 150 Neville Georgeson 15:58:30 3 05:43:30 0.765 04:22:47 0.755 5.0

Results by : TopYacht

Footer Image