Combined Clubs Long Race Trophy Series
Hosted By Derwent Sailing Squadron
Updated: 31/01/2021 7:22:52 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | ST36 | MIDNIGHT RAMBLER | Edward Psaltis | RYCT | 9.0 | 4.0 | 1.0 | 1.0 | 3.0 |
2 |   | A40 | INTRIGUE | Don Calvert | RYCT | 10.0 | 1.0 | 2.0 | 2.0 | 5.0 |
3 |   | TAS100 | FORK IN THE ROAD | Gary Smith | RYCT | 20.0 | 7.0 | 6.0 | 5.0 | 2.0 |
4 |   | 7505 | HEAT WAVE | Matthew Keal | BYC | 21.0 | 5.0 | 5.0 | 3.0 | 8.0 |
5 | 3.0S | 7883 | MADNESS | Gavin Adamson Janene | RYCT | 24.0 | 3.0 | 3.0 | 11.0 | 7.0 |
6 |   | 9090 | QUEST | Quest Syndicate | BYC | 24.0 | 6.0 | 4.0 | 10.0 | 4.0 |
7 |   | 3105 | DOCTOR WHO | Rod Jackman | RYCT | 42.0 | 17.0C | 17.0C | 7.0 | 1.0 |
8 |   | AUS160 | CRUSADER | Jacinta Cooper | DSSRYCT | 48.0 | 2.0 | 17.0C | 12.0 | 17.0C |
9 |   | 222 | WARGAMES | Wayne Banks-Smith | DSS | 49.0 | 17.0C | 17.0C | 9.0 | 6.0 |
10 |   | HKG1943 | ZEPHYR INSURANCE MA | Ian Johnston | DSS | 50.0 | 17.0C | 17.0C | 6.0 | 10.0 |
11 |   | D099 | KRAKEN 42S | Andrew Sinclair Mark | DSS | 55.0 | 17.0C | 17.0C | 4.0 | 17.0C |
12 |   | A22 | FILEPRO | Tim Gadsby | BYC | 59.0 | 17.0C | 17.0C | 8.0 | 17.0C |
13 |   | 5441 | B&G ADVANTAGE | Jeff Cordell | BYC | 60.0 | 17.0C | 17.0C | 17.0C | 9.0 |
14 |   | 1999 | YOUNG MAGIC | Michelle Boutchard P | DSS | 68.0 | 17.0C | 17.0C | 17.0C | 17.0C |
14 |   | AUS138 | COCKWOMBLE | Andrew Smith | DSS | 68.0 | 17.0C | 17.0C | 17.0C | 17.0C |
14 |   | 2900 | JOINT CUSTODY | Joint Custody Syndic | BYC | 68.0 | 17.0C | 17.0C | 17.0C | 17.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 2555 | NATELLE TWO | Glenn Roper | RYCT | 5.0 | 1.0 | 1.0 | 2.0 | 1.0 |
2 |   | 580 | FRONTLINE | Ian Snape | DSS | 7.0 | 2.0 | 2.0 | 1.0 | 2.0 |
3 |   | 3938 | WINGS THREE | Peter Haros | DSS | 18.0 | 3.0 | 5.0C | 5.0C | 5.0C |
4 |   | 5887 | TEMPTATION | Steve Harrison | PESC | 20.0 | 5.0C | 5.0C | 5.0C | 5.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | SM6886 | YOUNG LION | Steve Chau | DSS | 6.0 | 3.0 | 1.0 | 1.0 | 1.0 |
2 |   | 881 | FOOTLOOSE | Stewart Geeves | RYCT | 8.0 | 2.0 | 2.0 | 2.0 | 2.0 |
3 |   | A33 | INVINCIBLE | Bryan Walpole | RYCT | 10.0 | 1.0 | 3.0 | 3.0 | 3.0 |
4 |   | SM3598 | RUMBEAT | Justin Barr | RYCT | 16.0 | 4.0 | 4.0 | 4.0 | 4.0 |
5 |   | 6441 | GROOVE | Will Justo | DSS | 20.0 | 5.0 | 5.0 | 5.0 | 5.0 |
6 |   | 834 | OFF-PISTE | Paul Einoder | RYCT | 28.0 | 7.0C | 7.0C | 7.0R | 7.0C |
Results by : TopYacht