CC Harbour Series
Hosted By Derwent Sailing Squadron
Race 1   (10/10/2020) 
Updated: 19/11/2020 4:02:22 PM
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | MIDNIGHT RAMBLER | ST36 | Edward Psaltis | 11 | 15:41:29 | 01:51:29 | 1.033 | 01:55:10 | 1.0 |   |
2 | WHISTLER | L77 | Drew Latham | 9 | 15:40:39 | 01:50:39 | 1.049 | 01:56:04 |   | Yes |
3 | YOUNG MAGIC | 1999 | Michelle Boutchard Paul Boutchard | 10 | 15:41:00 | 01:51:00 | 1.047 | 01:56:13 | 2.0 |   |
4 | HEAT WAVE | 7505 | Matthew Keal | 7 | 15:40:07 | 01:50:07 | 1.067 | 01:57:30 | 3.0 |   |
5 | INTRIGUE | A40 | Don Calvert | 8 | 15:40:21 | 01:50:21 | 1.068 | 01:57:51 | 4.0 |   |
6 | QUEST | 9090 | Quest Syndicate | 2 | 15:33:43 | 01:43:43 | 1.152 | 01:59:29 | 5.0 |   |
7 | JOINT CUSTODY | 2900 | Joint Custody Syndicate | 12 | 15:41:56 | 01:51:56 | 1.071 | 01:59:53 | 6.0 |   |
8 | DOCTOR WHO | 3105 | Rod Jackman | 3 | 15:35:42 | 01:45:42 | 1.143 | 02:00:49 | 7.0 |   |
9 | FORK IN THE ROAD | TAS100 | Gary Smith | 1 | 15:28:24 | 01:38:24 | 1.231 | 02:01:08 | 8.0 |   |
10 | COCKWOMBLE | AUS138 | Andrew Smith | 4 | 15:36:20 | 01:46:20 | 1.144 | 02:01:39 | 9.0 |   |
11 | CRUSADER | AUS160 | Jacinta Cooper | 5 | 15:36:42 | 01:46:42 | 1.144 | 02:02:04 | 10.0 |   |
12 | WARGAMES | 222 | Wayne Banks-Smith | 6 | 15:36:45 | 01:46:45 | 1.165 | 02:04:22 | 11.0 |   |
13 | MADNESS | 7883 | Gavin Adamson Janene Frawley | 13 | 15:47:53 | 01:57:53 | 1.076 | 02:06:50 | 12.0 |   |
DNC | FILEPRO | A22 | Tim Gadsby |   |   |   | 1.125 |   | 16.0 |   |
DNC | ZEPHYR | HKG1943 | Ian Johnston |   |   |   | 1.046 |   | 16.0 |   |
DSQ | B&G ADVANTAGE | 5441 | Jeff Cordell |   |   |   | 1.081 |   | 14.0 |   |
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | FRONTLINE | 580 | Ian Snape | 1 | 15:54:59 | 01:59:59 | 1.038 | 02:04:33 | 1.0 |   |
2 | TEMPTATION | 5887 | Steve Harrison | 2 | 15:59:09 | 02:04:09 | 1.052 | 02:10:36 | 2.0 |   |
RET | NATELLE TWO | 2555 | Glenn Roper |   |   |   | 0.994 |   | 5.0 |   |
RET | WINGS THREE | 3938 | Peter Haros |   |   |   | 1.003 |   | 5.0 |   |
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | YOUNG LION | SM6886 | Steve Chau | 1 | 15:56:10 | 01:56:10 | 0.930 | 01:48:02 | 1.0 |   |
2 | FOOTLOOSE | 881 | Stewart Geeves | 2 | 16:03:51 | 02:03:51 | 0.936 | 01:55:55 | 2.0 |   |
3 | INVINCIBLE | A33 | Bryan Walpole | 3 | 16:03:53 | 02:03:53 | 0.978 | 02:01:10 | 3.0 |   |
4 | GROOVE | 6441 | Will Justo | 4 | 16:05:18 | 02:05:18 | 1.006 | 02:06:03 | 4.0 |   |
DNC | OFF-PISTE | 834 | Paul Einoder |   |   |   | 0.942 |   | 7.0 |   |
DNC | RUMBEAT | SM3598 | Justin Barr |   |   |   | 0.978 |   | 7.0 |   |
Results by : TopYacht