CC Harbour Series
Hosted By Derwent Sailing Squadron
Race 1   (10/10/2020) 
Updated: 19/11/2020 4:02:24 PM
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | MIDNIGHT RAMBLER | ST36 | Edward Psaltis | 10 | 15:41:29 | 01:51:29 | 0.893 | 01:39:33 | 1.0 |   |
2 | WHISTLER | L77 | Drew Latham | 9 | 15:40:39 | 01:50:39 | 0.912 | 01:40:55 |   | Yes |
3 | INTRIGUE | A40 | Don Calvert | 8 | 15:40:21 | 01:50:21 | 0.917 | 01:41:12 | 2.0 |   |
4 | HEAT WAVE | 7505 | Matthew Keal | 7 | 15:40:07 | 01:50:07 | 0.924 | 01:41:45 | 3.0 |   |
5 | QUEST | 9090 | Quest Syndicate | 2 | 15:33:43 | 01:43:43 | 1.000 | 01:43:43 | 4.0 |   |
6 | JOINT CUSTODY | 2900 | Joint Custody Syndicate | 11 | 15:41:56 | 01:51:56 | 0.936 | 01:44:46 | 5.0 |   |
7 | ASSAGAI | AUS582 | Chris Sheehan | 4 | 15:35:27 | 01:45:27 | 0.999 | 01:45:21 | 6.0 |   |
8 | FORK IN THE ROAD | TAS100 | Gary Smith | 1 | 15:28:24 | 01:38:24 | 1.072 | 01:45:29 | 7.0 |   |
9 | COCKWOMBLE | AUS138 | Andrew Smith | 5 | 15:36:20 | 01:46:20 | 1.009 | 01:47:17 | 8.0 |   |
10 | CRUSADER | AUS160 | Jacinta Cooper | 6 | 15:36:42 | 01:46:42 | 1.007 | 01:47:27 | 9.0 |   |
11 | MADNESS | 7883 | Gavin Adamson Janene Frawley | 12 | 15:47:53 | 01:57:53 | 0.932 | 01:49:52 | 10.0 |   |
12 | TILT | 4913 | Peter Cretan | 3 | 15:35:18 | 01:45:18 | 1.095 | 01:55:18 | 11.0 |   |
DNC | ZEPHYR | HKG1943 | Ian Johnston |   |   |   | 0.917 |   | 14.0 |   |
DSQ | B&G ADVANTAGE | 5441 | Jeff Cordell |   |   |   | 0.917 |   | 13.0 |   |
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | CROMARTY MAGELLAN | K1 | Richard Grant | 1 | 15:46:31 | 01:51:31 | 0.894 | 01:39:42 | 1.0 |   |
2 | PIRATES PRIDE | N9 | Peter Masterton | 2 | 15:50:10 | 01:55:10 | 0.888 | 01:42:16 | 2.0 |   |
3 | 42 SOUTH | 8675 | Mark Ballard | 4 | 15:52:57 | 01:57:57 | 0.870 | 01:42:37 | 3.0 |   |
4 | SOUTHERN SWORDFISH | 50 | Ian Stewart | 7 | 15:55:10 | 02:00:10 | 0.868 | 01:44:18 | 4.0 |   |
5 | ILLUSION | 6577 | David Brett | 3 | 15:52:54 | 01:57:54 | 0.886 | 01:44:28 | 5.0 |   |
6 | WINSTEAD WINES | 6385 | Neil Snare | 5 | 15:53:50 | 01:58:50 | 0.896 | 01:46:28 | 6.0 |   |
7 | FRONTLINE | 580 | Ian Snape | 6 | 15:54:59 | 01:59:59 | 0.891 | 01:46:54 | 7.0 |   |
RET | WINGS THREE | 3938 | Peter Haros |   |   |   | 0.860 |   | 10.0 |   |
RET | AS GOOD AS IT GETS | 5846 | Ian Marshall |   |   |   | 0.934 |   | 10.0 |   |
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | YOUNG LION | SM6886 | Steve Chau | 1 | 15:56:10 | 01:56:10 | 0.806 | 01:33:38 | 1.0 |   |
2 | FOOTLOOSE | 881 | Stewart Geeves | 2 | 16:03:51 | 02:03:51 | 0.803 | 01:39:27 | 2.0 |   |
3 | MOONSHADOW | 3952 | Anthony Ellis | 4 | 16:05:25 | 02:05:25 | 0.814 | 01:42:05 | 3.0 |   |
4 | INVINCIBLE | A33 | Bryan Walpole | 3 | 16:03:53 | 02:03:53 | 0.841 | 01:44:11 | 4.0 |   |
DNC | OFF-PISTE | 834 | Paul Einoder |   |   |   | 0.776 |   | 7.0 |   |
DNC | RUMBEAT | SM3598 | Justin Barr |   |   |   | 0.826 |   | 7.0 |   |
Results by : TopYacht