Combined Clubs Harbour Trophy Series
Hosted By Derwent Sailing Squadron
Race 2   (07-November-2020) 
Updated: 27-November-2020 11:30:54
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | MADNESS | 7883 | Gavin Adamson Janene Frawley | 12 | 16:14:57 | 02:44:57 | 1.017 | 02:47:45 | 1.0 |   |
2 | B&G ADVANTAGE | 5441 | Jeff Cordell | 11 | 16:14:46 | 02:44:46 | 1.035 | 02:50:32 | 2.0 |   |
3 | YOUNG MAGIC | 1999 | Michelle Boutchard Paul Boutchard | 15 | 16:15:59 | 02:45:59 | 1.034 | 02:51:38 | 3.0 |   |
4 | INTRIGUE | A40 | Don Calvert | 10 | 16:12:44 | 02:42:44 | 1.055 | 02:51:41 | 4.0 |   |
5 | HEAT WAVE | 7505 | Matthew Keal | 13 | 16:15:26 | 02:45:26 | 1.047 | 02:53:12 | 5.0 |   |
6 | JOINT CUSTODY | 2900 | Joint Custody Syndicate | 16 | 16:18:41 | 02:48:41 | 1.027 | 02:53:14 | 6.0 |   |
7 | MIDNIGHT RAMBLER | ST36 | Edward Psaltis | 14 | 16:15:40 | 02:45:40 | 1.050 | 02:53:57 | 7.0 |   |
8 | COCKWOMBLE | AUS138 | Andrew Smith | 3 | 16:08:51 | 02:38:51 | 1.105 | 02:55:32 | 8.0 |   |
9 | ASSAGAI | AUS582 | Chris Sheehan | 4 | 16:09:01 | 02:39:01 | 1.107 | 02:56:02 | 9.0 |   |
10 | CRUSADER | AUS160 | Jacinta Cooper | 6 | 16:09:34 | 02:39:34 | 1.104 | 02:56:10 | 10.0 |   |
11 | WARGAMES | 222 | Wayne Banks-Smith | 5 | 16:09:23 | 02:39:23 | 1.113 | 02:57:24 | 11.0 |   |
12 | DOCTOR WHO | 3105 | Rod Jackman | 7 | 16:11:16 | 02:41:16 | 1.118 | 03:00:18 | 12.0 |   |
13 | QUEST | 9090 | Quest Syndicate | 9 | 16:11:36 | 02:41:36 | 1.116 | 03:00:21 | 13.0 |   |
14 | FORK IN THE ROAD | TAS100 | Gary Smith | 2 | 16:08:20 | 02:38:20 | 1.159 | 03:03:30 | 14.0 |   |
15 | TILT | 4913 | Peter Cretan | 8 | 16:11:23 | 02:41:23 | 1.140 | 03:03:59 | 15.0 |   |
16 | OSKANA | AUS5299 | Michael Pritchard | 1 | 16:03:09 | 02:33:09 | 1.254 | 03:12:03 | 16.0 |   |
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | FRONTLINE | 580 | Ian Snape | 2 | 16:22:41 | 02:47:41 | 0.921 | 02:34:26 | 1.0 |   |
2 | AS GOOD AS IT GETS | 5846 | Ian Marshall | 1 | 16:19:42 | 02:44:42 | 0.960 | 02:38:07 | 2.0 |   |
3 | SOUTHERN SWORDFISH | 50 | Ian Stewart | 3 | 16:27:13 | 02:52:13 | 0.925 | 02:39:18 | 3.0 |   |
4 | JIYUU | 8800 | Peter Davis | 5 | 16:29:01 | 02:54:01 | 0.916 | 02:39:24 | 4.0 |   |
5 | WINGS THREE | 3938 | Peter Haros | 6 | 16:29:15 | 02:54:15 | 0.926 | 02:41:21 | 5.0 |   |
6 | WINSTEAD WINES | 6385 | Neil Snare | 4 | 16:28:48 | 02:53:48 | 0.937 | 02:42:51 | 6.0 |   |
7 | ILLUSION | 6577 | David Brett | 7 | 16:31:06 | 02:56:06 | 0.926 | 02:43:04 | 7.0 |   |
8 | NATELLE TWO | 2555 | Glenn Roper | 8 | 16:34:44 | 02:59:44 | 0.916 | 02:44:38 | 8.0 |   |
DNF | PIRATES PRIDE | N9 | Peter Masterton |   |   |   | 0.938 |   | 10.0 |   |
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | MISS CONDUCT | 4606 | Brian Fleming | 11 | 16:11:14 | 02:31:14 | 0.792 | 01:59:47 | 1.0 |   |
2 | MOONSHADOW | 3952 | Anthony Ellis | 6 | 16:07:18 | 02:27:18 | 0.838 | 02:03:26 | 2.0 |   |
3 | RUMBEAT | SM3598 | Justin Barr | 1 | 16:04:43 | 02:24:43 | 0.856 | 02:03:53 | 3.0 |   |
4 | SERICA | 8 | Charles Peacock | 2 | 16:04:45 | 02:24:45 | 0.856 | 02:03:54 | 4.0 |   |
5 | INVINCIBLE | A33 | Bryan Walpole | 3 | 16:05:00 | 02:25:00 | 0.856 | 02:04:07 | 5.0 |   |
6 | OFF-PISTE | 834 | Paul Einoder | 12 | 16:14:08 | 02:34:08 | 0.816 | 02:05:46 | 6.0 |   |
7 | FOOTLOOSE | 881 | Stewart Geeves | 7 | 16:07:32 | 02:27:32 | 0.856 | 02:06:17 | 7.0 |   |
8 | EXCALIBUR | 288 | Duane Pitt | 10 | 16:10:32 | 02:30:32 | 0.851 | 02:08:06 | 8.0 |   |
9 | WILDFIRE | 8806 | Team Wildfire | 8 | 16:09:14 | 02:29:14 | 0.863 | 02:08:47 | 9.0 |   |
10 | TROUBLE | 1 | Dave Willans | 5 | 16:05:08 | 02:25:08 | 0.889 | 02:09:01 | 10.0 |   |
11 | GROOVE | 6441 | Will Justo | 9 | 16:09:27 | 02:29:27 | 0.865 | 02:09:16 | 11.0 |   |
12 | YOUNG LION | SM6886 | Steve Chau | 4 | 16:05:06 | 02:25:06 | 0.898 | 02:10:18 | 12.0 |   |
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | INGENUE | 2222 | Nigel Johnston | 2 | 16:15:20 | 02:30:20 | 0.741 | 01:51:24 | 1.0 |   |
2 | SPINNER | H2211 | Peter Limb | 9 | 16:25:32 | 02:40:32 | 0.696 | 01:51:44 |   | Yes |
3 | ASTROLABE | H16 | Peter Bosworth | 8 | 16:19:17 | 02:34:17 | 0.727 | 01:52:10 | 2.0 |   |
4 | KINDRED SPIRIT | 1181 | Peter Alcock | 6 | 16:17:05 | 02:32:05 | 0.738 | 01:52:14 | 3.0 |   |
5 | WAYATIH | 46 | Allan Morgan | 10 | 16:26:40 | 02:41:40 | 0.695 | 01:52:22 | 4.0 |   |
6 | MIMI | 440 | Kevin Jacobson | 3 | 16:15:45 | 02:30:45 | 0.750 | 01:53:04 | 5.0 |   |
7 | CAMLET WAY | 2847 | Stephen Mannering | 5 | 16:16:18 | 02:31:18 | 0.750 | 01:53:28 | 6.0 |   |
8 | HORNET | 150 | Neville Georgeson | 1 | 16:12:47 | 02:27:47 | 0.772 | 01:54:05 | 7.0 |   |
9 | INNOVATOR | 323 | Ian Smith Dean Aberle | 7 | 16:17:41 | 02:32:41 | 0.748 | 01:54:12 | 8.0 |   |
10 | SERENITY | H32 | Graham Hall | 4 | 16:16:16 | 02:31:16 | 0.782 | 01:58:17 | 9.0 |   |
Results by : TopYacht