Combined Clubs Harbour Trophy Series
Hosted By Derwent Sailing Squadron
Race 3   (5/12/2020) 
Updated: 8/12/2020 9:08:12 AM
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | MIDNIGHT RAMBLER | ST36 | Edward Psaltis | 6 | 16:27:36 | 02:57:36 | 1.033 | 03:03:28 | 1.0 |   |
2 | YOUNG MAGIC | 1999 | Michelle Boutchard Paul Boutchard | 8 | 16:28:18 | 02:58:18 | 1.047 | 03:06:41 | 2.0 |   |
3 | WHISTLER | L77 | Drew Latham | 10 | 16:30:33 | 03:00:33 | 1.049 | 03:09:24 |   | Yes |
4 | INTRIGUE | A40 | Don Calvert | 7 | 16:27:50 | 02:57:50 | 1.068 | 03:09:56 | 3.0 |   |
5 | ZEPHYR | HKG1943 | Ian Johnston | 13 | 16:33:03 | 03:03:03 | 1.046 | 03:11:28 | 4.0 |   |
6 | DOCTOR WHO | 3105 | Rod Jackman | 2 | 16:18:41 | 02:48:41 | 1.143 | 03:12:48 | 5.0 |   |
7 | HEAT WAVE | 7505 | Matthew Keal | 11 | 16:31:30 | 03:01:30 | 1.067 | 03:13:40 | 6.0 |   |
8 | MADNESS | 7883 | Gavin Adamson Janene Frawley | 9 | 16:30:20 | 03:00:20 | 1.076 | 03:14:02 | 7.0 |   |
9 | CRUSADER | AUS160 | Jacinta Cooper | 4 | 16:20:49 | 02:50:49 | 1.144 | 03:15:25 | 8.0 |   |
10 | JOINT CUSTODY | 2900 | Joint Custody Syndicate | 12 | 16:33:02 | 03:03:02 | 1.071 | 03:16:02 | 9.0 |   |
11 | QUEST | 9090 | Quest Syndicate | 5 | 16:21:13 | 02:51:13 | 1.152 | 03:17:14 | 10.0 |   |
12 | WARGAMES | 222 | Wayne Banks-Smith | 3 | 16:19:51 | 02:49:51 | 1.165 | 03:17:52 | 11.0 |   |
13 | FORK IN THE ROAD | TAS100 | Gary Smith | 1 | 16:17:39 | 02:47:39 | 1.231 | 03:26:23 | 12.0 |   |
DNC | FILEPRO | A22 | Tim Gadsby |   |   |   | 1.125 |   | 16.0 |   |
DNC | COCKWOMBLE | AUS138 | Andrew Smith |   |   |   | 1.144 |   | 16.0 |   |
DNF | B&G ADVANTAGE | 5441 | Jeff Cordell |   |   |   | 1.081 |   | 14.0 |   |
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | NATELLE TWO | 2555 | Glenn Roper | 2 | 16:18:56 | 02:43:56 | 0.994 | 02:42:57 | 1.0 |   |
2 | WINGS THREE | 3938 | Peter Haros | 1 | 16:17:34 | 02:42:34 | 1.003 | 02:43:03 | 2.0 |   |
3 | FRONTLINE | 580 | Ian Snape | 3 | 16:26:00 | 02:51:00 | 1.038 | 02:57:30 | 3.0 |   |
DNC | TEMPTATION | 5887 | Steve Harrison |   |   |   | 1.052 |   | 5.0 |   |
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | YOUNG LION | SM6886 | Steve Chau | 2 | 16:20:39 | 02:35:39 | 0.930 | 02:24:45 | 1.0 |   |
2 | FOOTLOOSE | 881 | Stewart Geeves | 4 | 16:24:24 | 02:39:24 | 0.936 | 02:29:12 | 2.0 |   |
3 | INVINCIBLE | A33 | Bryan Walpole | 1 | 16:17:47 | 02:32:47 | 0.978 | 02:29:25 | 3.0 |   |
4 | RUMBEAT | SM3598 | Justin Barr | 3 | 16:22:17 | 02:37:17 | 0.978 | 02:33:49 | 4.0 |   |
DNC | OFF-PISTE | 834 | Paul Einoder |   |   |   | 0.942 |   | 7.0 |   |
DNS | GROOVE | 6441 | Will Justo |   |   |   | 1.006 |   | 6.0 |   |
Results by : TopYacht